File: //proc/interrupts
CPU0 CPU1
0: 112 0 IO-APIC-edge timer
1: 10 0 IO-APIC-edge i8042
4: 2588 0 IO-APIC-edge serial
8: 1 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
11: 0 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio6
12: 15 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
24: 0 0 PCI-MSI-edge virtio4-config
25: 1821052 19525382 PCI-MSI-edge virtio4-req.0
26: 0 0 PCI-MSI-edge virtio3-config
27: 0 0 PCI-MSI-edge virtio3-control
28: 0 0 PCI-MSI-edge virtio3-event
29: 256 0 PCI-MSI-edge virtio3-request
30: 0 0 PCI-MSI-edge virtio3-request
31: 0 0 PCI-MSI-edge virtio1-config
32: 5095326 5452096 PCI-MSI-edge virtio1-input.0
33: 129 166 PCI-MSI-edge virtio1-output.0
34: 0 0 PCI-MSI-edge virtio2-config
35: 42 73 PCI-MSI-edge virtio2-input.0
36: 1 0 PCI-MSI-edge virtio2-output.0
37: 0 0 PCI-MSI-edge virtio5-config
38: 75 0 PCI-MSI-edge virtio5-req.0
39: 0 0 PCI-MSI-edge virtio0-config
40: 1755268 2101732 PCI-MSI-edge virtio0-control
41: 0 0 PCI-MSI-edge virtio0-cursor
NMI: 0 0 Non-maskable interrupts
LOC: 210601766 198118451 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 3536404 2585584 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 19374401 19775546 Rescheduling interrupts
CAL: 9165092 883652 Function call interrupts
TLB: 1333129 1374417 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1313 1313 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event