HEX
Server: CentOS WebPanel: Protected by Mod Security
System: Linux sites.annaiservers.com 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: freeval (1012)
PHP: 8.1.10
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.118.1.el7.x86_64 #1
ktime                                   : 223358666.731878
sched_clk                               : 223356779.836175
cpu_clk                                 : 223356779.836218
jiffies                                 : 4518025963
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2494.140 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 83659396
  .nr_load_updates               : 116048068
  .nr_uninterruptible            : 101
  .next_balance                  : 4518.026083
  .curr->pid                     : 8082
  .clock                         : 223356780.109010
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 81227167.267250
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 987
  .blocked_load_avg              : 12
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 45769
  .avg->runnable_avg_period      : 46595

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  81226640.699343    103186   120         0.000000     19450.742974         0.000000 0 /
    kworker/0:0H     4      2019.680568         8   100         0.000000         0.052826         0.000000 0 /
     ksoftirqd/0     6  81227049.874315   1116928   120         0.000000     20921.773925         0.000000 0 /
     migration/0     7         0.000000    210394     0         0.000000      2269.524858         0.000000 0 /
          rcu_bh     8        24.320893         2   120         0.000000         0.001188         0.000000 0 /
   lru-add-drain    10        28.322389         2   100         0.000000         0.002225         0.000000 0 /
      watchdog/0    11         0.000000     55842     0         0.000000      1411.379186         0.000000 0 /
       kdevtmpfs    18      2999.720295       123   120         0.000000         1.646291         0.000000 0 /
      khungtaskd    20  81212481.151259      1863   120         0.000000       155.461515         0.000000 0 /
         kswapd0    35  80998177.032506      1518   120         0.000000      3261.752899         0.000000 0 /
      khugepaged    37  81225477.510197      7751   139         0.000000      1055.557093         0.000000 0 /
       kpsmoused    50      1135.517093         2   100         0.000000         0.015512         0.000000 0 /
   ipv6_addrconf    51      1141.525454         2   100         0.000000         0.018373         0.000000 0 /
         deferwq    65      1165.634578         2   100         0.000000         0.011768         0.000000 0 /
         xprtiod   199      1690.221342         2   100         0.000000         0.013255         0.000000 0 /
      scsi_tmf_1   278      2020.279002         2   100         0.000000         0.003707         0.000000 0 /
    kworker/0:1H   279  81226792.360477   1285150   100         0.000000     13093.108224         0.000000 0 /
          bioset   296      2103.007196         2   100         0.000000         0.018309         0.000000 0 /
        xfsalloc   297      2109.009023         2   100         0.000000         0.002224         0.000000 0 /
    xfs-buf/vda1   299  10238675.582053         5   100         0.000000         0.042628         0.000000 0 /
          auditd   537  81006663.209207      3359   116         0.000000        88.543397         0.000000 0 /
 kvm-irqfd-clean   541      2841.409797         2   100         0.000000         0.018672         0.000000 0 /
            nfit   542      2859.098969         2   100         0.000000         0.016028         0.000000 0 /
  systemd-logind   568  81217849.514611     27220   120         0.000000      3156.305635         0.000000 0 /
     dbus-daemon   572  81217850.907214     51668   120         0.000000      6116.790588         0.000000 0 /
        gssproxy   573      2977.353319        15   120         0.000000         2.521918         0.000000 0 /
        gssproxy   576      2986.726218         1   120         0.000000         0.001764         0.000000 0 /
        gssproxy   577      2985.726453         1   120         0.000000         0.002001         0.000000 0 /
        gssproxy   578      2991.999050         1   120         0.000000         0.006649         0.000000 0 /
        gssproxy   579      2985.135101         1   120         0.000000         0.010649         0.000000 0 /
        gssproxy   580      2991.992401         1   120         0.000000         0.006750         0.000000 0 /
         polkitd   583  81217848.744427     12836   120         0.000000      1030.477835         0.000000 0 /
           gmain   598      3014.271581         4   120         0.000000         0.055476         0.000000 0 /
           gdbus   604  81217848.562540     12417   120         0.000000      1132.355514         0.000000 0 /
         polkitd   607      3022.958189         3   120         0.000000         0.032720         0.000000 0 /
 JS Sour~ Thread   612      3030.215100         5   120         0.000000         0.105189         0.000000 0 /
         chronyd   591  81143680.923961      2443   120         0.000000       278.431447         0.000000 0 /
           gmain  1127      5020.236217         1   120         0.000000         0.029022         0.000000 0 /
           tuned  1140      6312.399013         7   120         0.000000         1.225632         0.000000 0 /
       memcached  1041  76138215.611077        43   120         0.000000         3.481156         0.000000 0 /
       memcached  1045  77348067.152936        38   120         0.000000         3.031429         0.000000 0 /
        rsyslogd  1583  81189007.983458       391   120         0.000000        16.787183         0.000000 0 /
    in:imjournal  1600  81226772.404871    270793   120         0.000000     14621.453220         0.000000 0 /
        do-agent  6391  81101547.551369     10174   120         0.000000      3932.551907         0.000000 0 /
            sshd  1589  79804438.875089      4406   120         0.000000      1292.800003         0.000000 0 /
             atd  1591  81178863.620192        69   120         0.000000         3.958467         0.000000 0 /
          agetty  1597      8738.119005         7   120         0.000000         5.341872         0.000000 0 /
          agetty  1605      8675.950331         6   120         0.000000         3.180493         0.000000 0 /
    cache-worker 15250  10238866.704130         1   120         0.000000         0.004181         0.000000 0 /
     cache-epoll 15253  81223441.074694     30606   120         0.000000      1297.498343         0.000000 0 /
     pool_herder 15254  81122124.741177       756   120         0.000000        28.387057         0.000000 0 /
     hcb-cleaner 15256  81169173.206390      1090   120         0.000000        79.254368         0.000000 0 /
    cache-worker 15261  70167049.080522      6329   120         0.000000      3071.571569         0.000000 0 /
    cache-worker 15268  79640245.511957      4026   120         0.000000      1619.481607         0.000000 0 /
    cache-worker 15274  79618463.649336     15871   120         0.000000      8037.321730         0.000000 0 /
  cache-acceptor 15275  81226817.711620    195952   120         0.000000      6946.010901         0.000000 0 /
    cache-worker 15276  81224559.549407     49467   120         0.000000      2025.302349         0.000000 0 /
    cache-worker 15277  81225748.651736     39235   120         0.000000      1751.360972         0.000000 0 /
    cache-worker 15279  10238866.724620         1   120         0.000000         0.024700         0.000000 0 /
    cache-worker 15284  81213901.380104      3102   120         0.000000      1197.314251         0.000000 0 /
    cache-worker 15285  81213900.525478      9577   120         0.000000      4816.531334         0.000000 0 /
    cache-worker 15288  10238866.706640         1   120         0.000000         0.006691         0.000000 0 /
    cache-worker 15291  10238866.716903         1   120         0.000000         0.016983         0.000000 0 /
    cache-worker 15294  70161077.560898         9   120         0.000000         3.669145         0.000000 0 /
    cache-worker 15295  10238866.705486         1   120         0.000000         0.005566         0.000000 0 /
    cache-worker 15296  70186984.218374        14   120         0.000000         3.468644         0.000000 0 /
    cache-worker 15297  10238866.704983         1   120         0.000000         0.005034         0.000000 0 /
    cache-worker 15299  10238866.704385         1   120         0.000000         0.004465         0.000000 0 /
    cache-worker 15300  10238866.704638         1   120         0.000000         0.004689         0.000000 0 /
    cache-worker 15301  10238866.704971         1   120         0.000000         0.005015         0.000000 0 /
    cache-worker 15302  70188215.393715     10355   120         0.000000      5528.538776         0.000000 0 /
    cache-worker 15304  10238866.704422         1   120         0.000000         0.004502         0.000000 0 /
    cache-worker 15305  70191309.092908       868   120         0.000000       434.600995         0.000000 0 /
    cache-worker 15306  10238866.704178         1   120         0.000000         0.004229         0.000000 0 /
    cache-worker 15307  10238866.704920         1   120         0.000000         0.004985         0.000000 0 /
    cache-worker 15308  10238866.704482         1   120         0.000000         0.004562         0.000000 0 /
    cache-worker 15309  10238866.704696         1   120         0.000000         0.004761         0.000000 0 /
    cache-worker 15310  10238866.705382         1   120         0.000000         0.005462         0.000000 0 /
    cache-worker 15311  10238868.786258         1   120         0.000000         0.012379         0.000000 0 /
    cache-worker 15312  70186644.747379     11504   120         0.000000      5728.356608         0.000000 0 /
    cache-worker 15313  70170015.536115      1745   120         0.000000       898.079727         0.000000 0 /
    cache-worker 15314  10238869.434585         1   120         0.000000         0.005010         0.000000 0 /
    cache-worker 15315  81223441.898872     13957   120         0.000000      6621.431157         0.000000 0 /
    cache-worker 15316  10239139.448038         1   120         0.000000         0.011588         0.000000 0 /
    cache-worker 15317  10239139.441401         1   120         0.000000         0.004653         0.000000 0 /
    cache-worker 15318  10238869.625105         1   120         0.000000         0.004657         0.000000 0 /
    cache-worker 15319  10238869.625151         1   120         0.000000         0.004703         0.000000 0 /
    cache-worker 15320  10239139.453549         1   120         0.000000         0.016591         0.000000 0 /
    cache-worker 15321  10239139.453380         1   120         0.000000         0.016240         0.000000 0 /
    cache-worker 15322  10238869.624690         1   120         0.000000         0.004309         0.000000 0 /
    cache-worker 15323  10239139.441758         1   120         0.000000         0.004526         0.000000 0 /
    cache-worker 15324  10238869.630588         1   120         0.000000         0.010140         0.000000 0 /
    cache-worker 15325  10239139.443001         1   120         0.000000         0.005533         0.000000 0 /
    cache-worker 15326  10239139.442050         1   120         0.000000         0.004498         0.000000 0 /
    cache-worker 15327  10238869.624599         1   120         0.000000         0.004163         0.000000 0 /
    cache-worker 15328  10238869.625271         1   120         0.000000         0.004852         0.000000 0 /
    cache-worker 15329  10239139.442465         1   120         0.000000         0.004752         0.000000 0 /
    cache-worker 15330  10238869.631435         1   120         0.000000         0.011028         0.000000 0 /
    cache-worker 15331  10239139.442109         1   120         0.000000         0.004201         0.000000 0 /
    cache-worker 15332  10238869.632181         1   120         0.000000         0.011762         0.000000 0 /
    cache-worker 15333  10239139.442150         1   120         0.000000         0.004108         0.000000 0 /
    cache-worker 15334  10239139.455653         1   120         0.000000         0.017441         0.000000 0 /
    cache-worker 15335  10238869.624348         1   120         0.000000         0.003914         0.000000 0 /
    cache-worker 15337  10238869.626512         1   120         0.000000         0.006064         0.000000 0 /
    cache-worker 15338  70156298.129781         4   120         0.000000         0.632821         0.000000 0 /
    cache-worker 15339  10238869.625013         1   120         0.000000         0.004594         0.000000 0 /
    cache-worker 15341  10238869.624589         1   120         0.000000         0.004170         0.000000 0 /
    cache-worker 15343  10238869.625498         1   120         0.000000         0.005138         0.000000 0 /
    cache-worker 15344  10238869.624662         1   120         0.000000         0.004302         0.000000 0 /
    cache-worker 15345  10238876.703695         1   120         0.000000         0.003873         0.000000 0 /
    cache-worker 15346  10238876.704133         1   120         0.000000         0.004311         0.000000 0 /
    cache-worker 15347  10238876.703570         1   120         0.000000         0.003748         0.000000 0 /
    cache-worker 15348  70186934.483980     12473   120         0.000000      6618.829651         0.000000 0 /
    cache-worker 15349  10238877.640506         1   120         0.000000         0.002692         0.000000 0 /
    cache-worker 15350  10238877.654424         1   120         0.000000         0.002905         0.000000 0 /
    cache-worker 15351  10238879.623497         1   120         0.000000         0.003088         0.000000 0 /
    cache-worker 15352  10238879.622943         1   120         0.000000         0.002534         0.000000 0 /
    cache-worker 15353  10238879.625071         1   120         0.000000         0.004691         0.000000 0 /
    cache-worker 15354  10238879.623319         1   120         0.000000         0.002910         0.000000 0 /
    cache-worker 15355  10238879.622917         1   120         0.000000         0.002479         0.000000 0 /
    cache-worker 15356  10238879.623002         1   120         0.000000         0.002564         0.000000 0 /
    cache-worker 15357  10238879.622958         1   120         0.000000         0.002541         0.000000 0 /
    cache-worker 15358  10238879.622583         1   120         0.000000         0.002166         0.000000 0 /
    cache-worker 15359  10238888.680784         1   120         0.000000         0.002117         0.000000 0 /
    cache-worker 15360  10238888.680721         1   120         0.000000         0.002054         0.000000 0 /
    cache-worker 15361  10239129.418600         1   120         0.000000         0.002513         0.000000 0 /
    cache-worker 15362  10239129.439536         1   120         0.000000         0.023449         0.000000 0 /
    cache-worker 15364  10239139.444291         1   120         0.000000         0.005149         0.000000 0 /
    cache-worker 15365  10239139.444785         1   120         0.000000         0.005650         0.000000 0 /
    cache-worker 15366  10239139.444551         1   120         0.000000         0.005416         0.000000 0 /
    cache-worker 15367  10239149.441589         1   120         0.000000         0.004459         0.000000 0 /
    cache-worker 15368  10239149.442293         1   120         0.000000         0.005192         0.000000 0 /
    cache-worker 15370  10239149.439816         1   120         0.000000         0.002715         0.000000 0 /
    cache-worker 15371  10239149.440302         1   120         0.000000         0.003201         0.000000 0 /
    cache-worker 15372  10239149.439905         1   120         0.000000         0.002804         0.000000 0 /
    cache-worker 15373  10239149.440957         1   120         0.000000         0.002626         0.000000 0 /
    cache-worker 15374  10239149.441230         1   120         0.000000         0.002105         0.000000 0 /
    cache-worker 15375  10239163.270606         1   120         0.000000         0.012636         0.000000 0 /
    cache-worker 15376  10239163.261038         1   120         0.000000         0.003068         0.000000 0 /
    cache-worker 15379  10239163.270652         1   120         0.000000         0.012682         0.000000 0 /
    cache-worker 15380  10239171.024815         1   120         0.000000         0.005749         0.000000 0 /
    cache-worker 15381  10239173.261320         1   120         0.000000         0.003360         0.000000 0 /
    cache-worker 15382  10239173.261787         1   120         0.000000         0.003837         0.000000 0 /
    cache-worker 15383  10239173.261085         1   120         0.000000         0.003132         0.000000 0 /
    cache-worker 15384  10239173.261088         1   120         0.000000         0.003128         0.000000 0 /
    cache-worker 15385  81225913.380534     39236   120         0.000000      1741.834876         0.000000 0 /
       MPL_sess1 15388  81227049.890391    369115   120         0.000000     10581.887714         0.000000 0 /
     cache-epoll 15389  81224934.004929     30617   120         0.000000      1296.810835         0.000000 0 /
    cache-worker 15390  10239183.370239         1   120         0.000000         0.009332         0.000000 0 /
    cache-worker 15391  10239183.365510         1   120         0.000000         0.004603         0.000000 0 /
    cache-worker 15392  10239183.365663         1   120         0.000000         0.004756         0.000000 0 /
    cache-worker 15394  10239227.127234         1   120         0.000000         0.005040         0.000000 0 /
    cache-worker 15395  10239217.121269         1   120         0.000000         0.003897         0.000000 0 /
    cache-worker 15396  10239217.122225         1   120         0.000000         0.004659         0.000000 0 /
    cache-worker 15397  10239207.117605         1   120         0.000000         0.005735         0.000000 0 /
    cache-worker 15398  10239193.367978         1   120         0.000000         0.007091         0.000000 0 /
    cache-worker 15399  10239193.364119         1   120         0.000000         0.003232         0.000000 0 /
    cache-worker 15400  10239197.108854         1   120         0.000000         0.002550         0.000000 0 /
    cache-worker 15401  10239197.111880         1   120         0.000000         0.005576         0.000000 0 /
    cache-worker 15402  10239237.140336         1   120         0.000000         0.013105         0.000000 0 /
    cache-worker 15408  10239243.147747         1   120         0.000000         0.007414         0.000000 0 /
    cache-worker 15409  10239249.152705         1   120         0.000000         0.004961         0.000000 0 /
    cache-worker 15410  10239255.157290         1   120         0.000000         0.004588         0.000000 0 /
    cache-worker 15417  10239261.163714         1   120         0.000000         0.006427         0.000000 0 /
    cache-worker 15419  10239267.171964         1   120         0.000000         0.008253         0.000000 0 /
    cache-worker 15420  10239273.175699         1   120         0.000000         0.003738         0.000000 0 /
    cache-worker 15427  10239279.182678         1   120         0.000000         0.006982         0.000000 0 /
    cache-worker 15436  81178146.603394      4204   120         0.000000      1706.325738         0.000000 0 /
    cache-worker 15438  70170051.088783      5299   120         0.000000      2687.629192         0.000000 0 /
    cache-worker 15445  70167049.205350        16   120         0.000000         4.765785         0.000000 0 /
    cache-worker 15449  70188426.788933      6148   120         0.000000      3249.061005         0.000000 0 /
    cache-worker 15454  81154288.441912     12560   120         0.000000      6099.329614         0.000000 0 /
          mysqld 15512  10239796.810864         7   120         0.000000         0.497691         0.000000 0 /
          mysqld 15513  81218918.513150      6540   120         0.000000       232.851930         0.000000 0 /
          mysqld 15525  81226105.589079     39231   120         0.000000      1312.838192         0.000000 0 /
          mysqld 15538  81226643.777889    195948   120         0.000000      6368.002280         0.000000 0 /
          mysqld 15539  81226817.735452    195943   120         0.000000     11043.112214         0.000000 0 /
          mysqld 15541  81225913.377992    140473   120         0.000000     10170.983181         0.000000 0 /
          mysqld 15546  10240164.826282         1   120         0.000000         0.065236         0.000000 0 /
          mysqld 15549  10240171.568978         4   120         0.000000         0.746127         0.000000 0 /
          mysqld  8085  81227157.444894        38   120         0.000000         5.207980         0.000000 0 /
          cwpsrv 25630  53907847.518355         1   120         0.000000         0.915041         0.000000 0 /
          cwpsrv 25632  80880761.889626      1700   120         0.000000       514.024452         0.000000 0 /
           nginx 26113  81225831.451733      7722   120         0.000000       388.131700         0.000000 0 /
           httpd 26294  81188593.225402      3217   120         0.000000      2188.532231         0.000000 0 /
           httpd 26300  81189008.273501      2506   120         0.000000      2052.722123         0.000000 0 /
           httpd 26301  81177230.562923      2678   120         0.000000      2179.646722         0.000000 0 /
           httpd 26304  81208520.135548      2465   120         0.000000      2275.933716         0.000000 0 /
           httpd 26306  81177230.902707      2352   120         0.000000      2262.790708         0.000000 0 /
           httpd 26310  81172820.833379      3057   120         0.000000      2217.701606         0.000000 0 /
           httpd 26311  81202245.212359      3417   120         0.000000      2339.689443         0.000000 0 /
           httpd 26312  81189007.972210      2781   120         0.000000      2318.486878         0.000000 0 /
           httpd 26315  81202245.999730      2268   120         0.000000      2302.018404         0.000000 0 /
           httpd 26316  81208176.712638      2749   120         0.000000      2255.104860         0.000000 0 /
           httpd 26318  81208520.369860      2967   120         0.000000      2347.536459         0.000000 0 /
           httpd 26348  81215998.557742      3214   120         0.000000      2808.944717         0.000000 0 /
           httpd 26350  81194662.061308      3751   120         0.000000      2630.436370         0.000000 0 /
           httpd 26353  81225831.435165      2897   120         0.000000      2505.468467         0.000000 0 /
           httpd 26355  81176133.205612      3032   120         0.000000      2687.878327         0.000000 0 /
           httpd 26357  81207212.880358      4050   120         0.000000      2604.811296         0.000000 0 /
           httpd 26358  81207215.069763      3851   120         0.000000      2613.432340         0.000000 0 /
           httpd 26359  81196546.139203      2672   120         0.000000      2836.968880         0.000000 0 /
           httpd 26361  81225831.696306      2735   120         0.000000      2725.880037         0.000000 0 /
           httpd 26364  81225903.688781      3736   120         0.000000      2591.466915         0.000000 0 /
           httpd 26365  81196546.210591      3298   120         0.000000      2874.154020         0.000000 0 /
           httpd 26368  81225904.585282      3838   120         0.000000      2760.013508         0.000000 0 /
           httpd 26371  81207607.597484      3621   120         0.000000      2578.815308         0.000000 0 /
           httpd 26374  81223423.177787      4049   120         0.000000      2744.562800         0.000000 0 /
           httpd 26376  81190429.231088      3835   120         0.000000      2638.939031         0.000000 0 /
           httpd 26323  81199865.990344      4713   120         0.000000      3997.530755         0.000000 0 /
           httpd 26334  81223449.387704      6412   120         0.000000      3936.002475         0.000000 0 /
           httpd 26336  81224422.234607      5395   120         0.000000      4178.201365         0.000000 0 /
           httpd 26343  81191545.010726      4636   120         0.000000      4052.038778         0.000000 0 /
           httpd 26344  81191479.065739      4953   120         0.000000      3968.215335         0.000000 0 /
           httpd 26345  81213789.485700      6116   120         0.000000      4366.827495         0.000000 0 /
           httpd 26352  81191545.317800      4730   120         0.000000      3896.389840         0.000000 0 /
           httpd 26354  81199867.458213      5666   120         0.000000      4176.754104         0.000000 0 /
           httpd 26595  81218833.020718     11888   120         0.000000      7397.255993         0.000000 0 /
           httpd 26601  81214851.590351     11201   120         0.000000      7434.458346         0.000000 0 /
           httpd 26604  81214682.826160     10151   120         0.000000      7686.142122         0.000000 0 /
           httpd 26607  81205042.855353     10620   120         0.000000      7345.550979         0.000000 0 /
           httpd 26608  81208121.456818      8735   120         0.000000      7224.035951         0.000000 0 /
           httpd 26611  81214683.081782      9868   120         0.000000      7697.042983         0.000000 0 /
           httpd 26612  81219253.582211     10857   120         0.000000      7542.425923         0.000000 0 /
           httpd 26614  81218833.273584     10231   120         0.000000      7480.110389         0.000000 0 /
           httpd 26616  81226234.981229    129682   120         0.000000      3889.277437         0.000000 0 /
           httpd 28919  81217721.493959      3308   120         0.000000      2735.719710         0.000000 0 /
           httpd 28920  81215031.599694      3830   120         0.000000      2951.382209         0.000000 0 /
           httpd 28922  81215948.775325      4168   120         0.000000      3101.046811         0.000000 0 /
           httpd 28924  81224934.041633      3395   120         0.000000      2859.189720         0.000000 0 /
           httpd 28925  81215942.810187      3514   120         0.000000      3058.653671         0.000000 0 /
           httpd 28927  81215032.157477      4003   120         0.000000      2921.246956         0.000000 0 /
           httpd 28928  81215312.989841      2993   120         0.000000      2964.792174         0.000000 0 /
           httpd 28930  81215012.702595      3578   120         0.000000      2934.071311         0.000000 0 /
           httpd 28931  81221492.498863      3092   120         0.000000      3133.114739         0.000000 0 /
           httpd 28933  81213573.142749      3532   120         0.000000      2988.833415         0.000000 0 /
           httpd 28935  81226817.714530      4047   120         0.000000      2723.603879         0.000000 0 /
           httpd 28937  81217341.479408      3626   120         0.000000      3106.517075         0.000000 0 /
           httpd 28939  81215013.399913      3231   120         0.000000      2889.107571         0.000000 0 /
           httpd 28940  81220912.976895      3307   120         0.000000      2862.652999         0.000000 0 /
           httpd 28942  81218846.636460      4634   120         0.000000      3005.148386         0.000000 0 /
           httpd 28943  81221498.922655      3362   120         0.000000      2850.124638         0.000000 0 /
           httpd 28944  81226817.730515     46238   120         0.000000      1441.095454         0.000000 0 /
     kworker/0:1 24580  81006851.315321        12   120         0.000000         0.117031         0.000000 0 /
     kworker/0:0  5856  81226792.368888      1306   120         0.000000        27.028324         0.000000 0 /
         php-fpm  6790  81223436.357631      4160   120         0.000000     25798.022342         0.000000 0 /
R        php-cgi  8082  81227167.267250        56   120         0.000000       432.798196         0.000000 0 /

cpu#1, 2494.140 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 92686755
  .nr_load_updates               : 112724296
  .nr_uninterruptible            : -101
  .next_balance                  : 4518.025963
  .curr->pid                     : 0
  .clock                         : 223356780.194720
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 128
  .cpu_load[4]                   : 64
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 72715394.567290
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -8511772.699960
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 4
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 937
  .avg->runnable_avg_period      : 46842

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2  72658783.760403       960   120         0.000000        27.884656         0.000000 0 /
       rcu_sched     9  72715389.468404  35700865   120         0.000000    358914.414485         0.000000 0 /
      watchdog/1    12        -2.995745     55843     0         0.000000      1313.124680         0.000000 0 /
     migration/1    13         0.000000    271196     0         0.000000      2799.478906         0.000000 0 /
     ksoftirqd/1    14  72715326.405748   1050377   120         0.000000     19675.303241         0.000000 0 /
    kworker/1:0H    16      1807.530862        11   100         0.000000         0.060929         0.000000 0 /
           netns    19        11.200290         2   100         0.000000         0.017784         0.000000 0 /
       writeback    21   9884582.748796         8   100         0.000000         0.068636         0.000000 0 /
     kintegrityd    22        23.233840         2   100         0.000000         0.007866         0.000000 0 /
          bioset    23        27.241743         2   100         0.000000         0.008319         0.000000 0 /
          bioset    24        31.249764         2   100         0.000000         0.008564         0.000000 0 /
          bioset    25        35.256510         2   100         0.000000         0.007144         0.000000 0 /
         kblockd    26        39.262932         2   100         0.000000         0.006770         0.000000 0 /
              md    27        43.286144         2   100         0.000000         0.024193         0.000000 0 /
     edac-poller    28        47.303189         2   100         0.000000         0.017795         0.000000 0 /
       watchdogd    29        51.316442         2   100         0.000000         0.013866         0.000000 0 /
            ksmd    36        79.686387         2   125         0.000000         0.020447         0.000000 0 /
          crypto    38        87.909013         2   100         0.000000         0.012536         0.000000 0 /
        kthrotld    46       120.148235         2   100         0.000000         0.012584         0.000000 0 /
    kworker/u4:1    47  49813938.037148     37529   120         0.000000      3803.730860         0.000000 0 /
    kmpath_rdacd    48       128.190054         2   100         0.000000         0.023387         0.000000 0 /
          kaluad    49       132.202156         2   100         0.000000         0.012817         0.000000 0 /
         kauditd   115  72708086.958846     22411   120         0.000000       384.359853         0.000000 0 /
          rpciod   198       708.323443         2   100         0.000000         0.009592         0.000000 0 /
         ata_sff   272       915.711833         2   100         0.000000         0.005417         0.000000 0 /
   virtscsi-scan   274       920.468931         2   100         0.000000         0.005804         0.000000 0 /
       scsi_eh_0   275       922.874401         2   120         0.000000         0.006993         0.000000 0 /
       scsi_eh_1   276       959.137981         4   120         0.000000         0.536434         0.000000 0 /
      scsi_tmf_0   277       926.872476         2   100         0.000000         0.008598         0.000000 0 /
       scsi_eh_2   281       959.098593         4   120         0.000000         0.515539         0.000000 0 /
      scsi_tmf_2   282       937.798291         2   100         0.000000         0.003488         0.000000 0 /
   xfs_mru_cache   298       985.686225         2   100         0.000000         0.009741         0.000000 0 /
   xfs-data/vda1   300  32481607.326898         6   100         0.000000         0.053907         0.000000 0 /
   xfs-conv/vda1   301      1003.707770         2   100         0.000000         0.006677         0.000000 0 /
    xfs-cil/vda1   302  71779466.818356       191   100         0.000000         2.978739         0.000000 0 /
 xfs-reclaim/vda   303      1015.720326         2   100         0.000000         0.006714         0.000000 0 /
    xfs-log/vda1   304      1021.743819         2   100         0.000000         0.023870         0.000000 0 /
 xfs-eofblocks/v   305      1027.750364         2   100         0.000000         0.006878         0.000000 0 /
    xfsaild/vda1   306  72715388.633911   3953444   120         0.000000     62737.370031         0.000000 0 /
 systemd-journal   425  72708160.905385     33350   120         0.000000     11821.296788         0.000000 0 /
        ttm_swap   516      1738.697687         2   100         0.000000         0.004240         0.000000 0 /
          auditd   533  72708086.967239     25261   116         0.000000      1398.436677         0.000000 0 /
    kworker/1:1H   539  72715326.376730   1280347   100         0.000000     13462.016021         0.000000 0 /
      irqbalance   569  72712901.608561     22373   120         0.000000      8617.492759         0.000000 0 /
         rpcbind   571  72711724.920352      7553   120         0.000000       337.427962         0.000000 0 /
    JS GC Helper   611      1981.399638         1   120         0.000000         0.077113         0.000000 0 /
         polkitd   613      1988.963703         5   120         0.000000         0.056145         0.000000 0 /
            arpd   616  71635394.409092      4462   120         0.000000       136.042538         0.000000 0 /
         php-fpm  1025  72715381.959315    356756   120         0.000000     11861.580534         0.000000 0 /
         php-fpm  1026  72715388.605559    336194   120         0.000000     13978.130386         0.000000 0 /
           tuned  1031  72681997.465347       512   120         0.000000       136.767618         0.000000 0 /
           tuned  1128  72715388.710257    222983   120         0.000000     24716.517345         0.000000 0 /
           tuned  1143      3690.033539         1   120         0.000000         1.336412         0.000000 0 /
         php-fpm  1032  72715305.425189    223316   120         0.000000      7568.308191         0.000000 0 /
         php-fpm  1033  72715381.972319    356823   120         0.000000     14478.148376         0.000000 0 /
       memcached  1038  72715388.597537    223156   120         0.000000      7984.940005         0.000000 0 /
       memcached  1042  68803573.741378        38   120         0.000000         3.078764         0.000000 0 /
