HEX
Server: CentOS WebPanel: Protected by Mod Security
System: Linux sites.annaiservers.com 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: freeval (1012)
PHP: 8.1.10
Disabled: NONE
Upload Files
File: //var/log/sa/sar17
Linux 3.10.0-1160.118.1.el7.x86_64 (sites.annaiservers.com) 	2025-10-17 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     43.12      0.00      5.69      0.02      0.07      0.00      0.14      0.00      0.00     50.96
12:10:01 AM       0     46.50      0.00      6.08      0.02      0.07      0.00      0.19      0.00      0.00     47.15
12:10:01 AM       1     36.65      0.00      4.94      0.02      0.08      0.00      0.18      0.00      0.00     58.13
12:10:01 AM       2     46.58      0.00      6.06      0.02      0.05      0.00      0.11      0.00      0.00     47.18
12:10:01 AM       3     42.76      0.00      5.67      0.01      0.07      0.00      0.09      0.00      0.00     51.39
12:20:01 AM     all     44.68      0.00      5.68      0.02      0.03      0.00      0.14      0.00      0.00     49.44
12:20:01 AM       0     45.08      0.00      5.62      0.02      0.03      0.00      0.20      0.00      0.00     49.05
12:20:01 AM       1     38.72      0.00      5.15      0.02      0.04      0.00      0.19      0.00      0.00     55.87
12:20:01 AM       2     47.30      0.00      5.93      0.02      0.03      0.00      0.10      0.00      0.00     46.61
12:20:01 AM       3     47.64      0.00      6.01      0.02      0.03      0.00      0.08      0.00      0.00     46.23
12:30:01 AM     all     42.25      0.00      5.46      0.02      0.05      0.00      0.15      0.00      0.00     52.08
12:30:01 AM       0     44.26      0.00      5.62      0.02      0.05      0.00      0.21      0.00      0.00     49.85
12:30:01 AM       1     33.53      0.00      4.56      0.03      0.07      0.00      0.19      0.00      0.00     61.63
12:30:01 AM       2     45.86      0.00      5.81      0.02      0.04      0.00      0.12      0.00      0.00     48.16
12:30:01 AM       3     45.35      0.00      5.83      0.02      0.03      0.00      0.08      0.00      0.00     48.69
12:40:01 AM     all     40.05      0.00      5.08      0.02      0.04      0.00      0.14      0.00      0.00     54.67
12:40:01 AM       0     42.06      0.00      5.29      0.02      0.04      0.00      0.19      0.00      0.00     52.41
12:40:01 AM       1     30.47      0.00      4.11      0.02      0.05      0.00      0.18      0.00      0.00     65.16
12:40:01 AM       2     43.90      0.00      5.46      0.01      0.05      0.00      0.11      0.00      0.00     50.47
12:40:01 AM       3     43.76      0.00      5.45      0.02      0.04      0.00      0.07      0.00      0.00     50.66
12:50:01 AM     all     43.61      0.00      5.18      0.02      0.03      0.00      0.13      0.00      0.00     51.04
12:50:01 AM       0     43.86      0.00      5.18      0.02      0.02      0.00      0.20      0.00      0.00     50.71
12:50:01 AM       1     35.46      0.00      4.36      0.02      0.04      0.00      0.17      0.00      0.00     59.95
12:50:01 AM       2     47.41      0.00      5.52      0.01      0.03      0.00      0.08      0.00      0.00     46.95
12:50:01 AM       3     47.73      0.00      5.65      0.01      0.03      0.00      0.05      0.00      0.00     46.53
01:00:01 AM     all     41.18      0.00      5.23      0.02      0.04      0.00      0.13      0.00      0.00     53.40
01:00:01 AM       0     41.69      0.00      5.21      0.02      0.04      0.00      0.19      0.00      0.00     52.85
01:00:01 AM       1     34.37      0.00      4.56      0.02      0.04      0.00      0.15      0.00      0.00     60.86
01:00:01 AM       2     45.99      0.00      5.81      0.02      0.06      0.00      0.10      0.00      0.00     48.03
01:00:01 AM       3     42.67      0.00      5.35      0.02      0.04      0.00      0.07      0.00      0.00     51.85
01:10:01 AM     all     37.92      0.00      5.30      0.02      0.04      0.00      0.11      0.00      0.00     56.62
01:10:01 AM       0     40.65      0.00      5.54      0.02      0.03      0.00      0.14      0.00      0.00     53.63
01:10:01 AM       1     29.99      0.00      4.57      0.02      0.04      0.00      0.15      0.00      0.00     65.22
01:10:01 AM       2     42.89      0.00      5.89      0.02      0.04      0.00      0.08      0.00      0.00     51.09
01:10:01 AM       3     38.13      0.00      5.21      0.02      0.04      0.00      0.06      0.00      0.00     56.54
01:20:01 AM     all     32.58      0.00      4.62      0.02      0.04      0.00      0.08      0.00      0.00     62.67
01:20:01 AM       0     34.80      0.00      4.88      0.01      0.03      0.00      0.13      0.00      0.00     60.16
01:20:01 AM       1     23.60      0.00      3.64      0.02      0.05      0.00      0.11      0.00      0.00     72.58
01:20:01 AM       2     38.74      0.00      5.34      0.01      0.04      0.00      0.05      0.00      0.00     55.83
01:20:01 AM       3     33.16      0.00      4.64      0.02      0.04      0.00      0.04      0.00      0.00     62.11
01:30:01 AM     all     36.26      0.00      4.69      0.02      0.03      0.00      0.09      0.00      0.00     58.90
01:30:01 AM       0     39.36      0.00      4.72      0.02      0.03      0.00      0.13      0.00      0.00     55.75
01:30:01 AM       1     28.07      0.00      4.08      0.02      0.04      0.00      0.12      0.00      0.00     67.67
01:30:01 AM       2     41.46      0.00      5.09      0.02      0.03      0.00      0.07      0.00      0.00     53.33
01:30:01 AM       3     36.15      0.00      4.88      0.02      0.03      0.00      0.05      0.00      0.00     58.88
01:40:01 AM     all     31.65      0.00      4.60      0.02      0.03      0.00      0.09      0.00      0.00     63.61
01:40:01 AM       0     32.88      0.00      4.72      0.02      0.03      0.00      0.14      0.00      0.00     62.22
01:40:01 AM       1     24.82      0.00      3.87      0.02      0.03      0.00      0.11      0.00      0.00     71.15
01:40:01 AM       2     35.22      0.00      5.09      0.01      0.03      0.00      0.06      0.00      0.00     59.59
01:40:01 AM       3     33.69      0.00      4.71      0.02      0.03      0.00      0.05      0.00      0.00     61.50
01:50:01 AM     all     28.67      0.00      4.24      0.01      0.03      0.00      0.08      0.00      0.00     66.97
01:50:01 AM       0     30.42      0.00      4.37      0.01      0.03      0.00      0.13      0.00      0.00     65.04
01:50:01 AM       1     20.04      0.00      3.19      0.02      0.03      0.00      0.10      0.00      0.00     76.62
01:50:01 AM       2     34.77      0.00      5.03      0.01      0.03      0.00      0.05      0.00      0.00     60.12
01:50:01 AM       3     29.46      0.00      4.36      0.01      0.03      0.00      0.04      0.00      0.00     66.10

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     30.56      0.00      4.40      0.01      0.03      0.00      0.08      0.00      0.00     64.91
02:00:01 AM       0     34.97      0.00      4.94      0.01      0.03      0.00      0.12      0.00      0.00     59.94
02:00:01 AM       1     21.12      0.00      3.39      0.02      0.04      0.00      0.11      0.00      0.00     75.33
02:00:01 AM       2     33.82      0.00      4.67      0.01      0.03      0.00      0.06      0.00      0.00     61.41
02:00:01 AM       3     32.31      0.00      4.62      0.01      0.03      0.00      0.04      0.00      0.00     62.99
02:10:01 AM     all     42.25      0.00      5.80      0.02      0.04      0.00      0.16      0.00      0.00     51.73
02:10:01 AM       0     43.35      0.00      5.73      0.02      0.03      0.00      0.21      0.00      0.00     50.66
02:10:01 AM       1     35.53      0.00      5.15      0.04      0.05      0.00      0.21      0.00      0.00     59.02
02:10:01 AM       2     47.30      0.00      6.20      0.01      0.03      0.00      0.12      0.00      0.00     46.34
02:10:01 AM       3     42.83      0.00      6.14      0.02      0.03      0.00      0.09      0.00      0.00     50.89
02:20:01 AM     all     31.15      0.00      4.57      0.02      0.03      0.00      0.10      0.00      0.00     64.14
02:20:01 AM       0     31.98      0.00      4.67      0.02      0.02      0.00      0.15      0.00      0.00     63.15
02:20:01 AM       1     24.08      0.00      3.65      0.02      0.02      0.00      0.12      0.00      0.00     72.11
02:20:01 AM       2     36.92      0.00      5.24      0.02      0.03      0.00      0.06      0.00      0.00     57.73
02:20:01 AM       3     31.62      0.00      4.71      0.02      0.03      0.00      0.05      0.00      0.00     63.58
02:30:01 AM     all     31.84      0.00      4.71      0.02      0.04      0.00      0.09      0.00      0.00     63.30
02:30:01 AM       0     33.10      0.00      4.84      0.01      0.05      0.00      0.14      0.00      0.00     61.86
02:30:01 AM       1     22.80      0.00      3.73      0.02      0.04      0.00      0.12      0.00      0.00     73.29
02:30:01 AM       2     38.12      0.00      5.44      0.02      0.03      0.00      0.07      0.00      0.00     56.33
02:30:01 AM       3     33.33      0.00      4.83      0.02      0.03      0.00      0.05      0.00      0.00     61.74
02:40:01 AM     all     45.97      0.00      5.60      0.02      0.03      0.00      0.15      0.00      0.00     48.23
02:40:01 AM       0     46.97      0.00      5.53      0.02      0.03      0.00      0.21      0.00      0.00     47.25
02:40:01 AM       1     38.22      0.00      5.25      0.02      0.04      0.00      0.22      0.00      0.00     56.25
02:40:01 AM       2     53.08      0.00      6.10      0.02      0.02      0.00      0.10      0.00      0.00     40.68
02:40:01 AM       3     45.59      0.00      5.53      0.02      0.03      0.00      0.08      0.00      0.00     48.76
02:50:01 AM     all     54.67      0.00      6.73      0.02      0.04      0.00      0.19      0.00      0.00     38.35
02:50:01 AM       0     57.85      0.00      6.71      0.02      0.03      0.00      0.21      0.00      0.00     35.18
02:50:01 AM       1     47.56      0.00      6.32      0.02      0.03      0.00      0.26      0.00      0.00     45.80
02:50:01 AM       2     58.10      0.00      6.85      0.01      0.04      0.00      0.16      0.00      0.00     34.85
02:50:01 AM       3     55.15      0.00      7.05      0.02      0.04      0.00      0.15      0.00      0.00     37.59
03:00:01 AM     all     53.31      0.00      5.91      0.02      0.04      0.00      0.18      0.00      0.00     40.55
03:00:01 AM       0     55.26      0.00      6.13      0.01      0.04      0.00      0.22      0.00      0.00     38.34
03:00:01 AM       1     43.57      0.00      5.26      0.02      0.05      0.00      0.25      0.00      0.00     50.86
03:00:01 AM       2     57.50      0.00      5.93      0.01      0.03      0.00      0.12      0.00      0.00     36.40
03:00:01 AM       3     56.91      0.00      6.33      0.01      0.03      0.00      0.12      0.00      0.00     36.60
03:10:01 AM     all     57.00      0.00      6.39      0.02      0.03      0.00      0.19      0.00      0.00     36.37
03:10:01 AM       0     59.43      0.00      6.31      0.02      0.04      0.00      0.22      0.00      0.00     33.99
03:10:01 AM       1     49.57      0.00      5.95      0.02      0.04      0.00      0.26      0.00      0.00     44.17
03:10:01 AM       2     59.24      0.00      6.53      0.02      0.03      0.00      0.17      0.00      0.00     34.02
03:10:01 AM       3     59.76      0.00      6.77      0.02      0.04      0.00      0.14      0.00      0.00     33.29
03:20:01 AM     all     58.69      0.44      6.91      0.02      0.03      0.00      0.18      0.00      0.00     33.73
03:20:01 AM       0     62.36      0.32      7.08      0.01      0.03      0.00      0.20      0.00      0.00     30.00
03:20:01 AM       1     50.48      0.41      6.37      0.02      0.04      0.00      0.26      0.00      0.00     42.42
03:20:01 AM       2     62.68      0.27      7.06      0.01      0.03      0.00      0.14      0.00      0.00     29.81
03:20:01 AM       3     59.25      0.77      7.11      0.02      0.03      0.00      0.14      0.00      0.00     32.68
03:30:02 AM     all     63.98      0.00      7.39      0.01      0.03      0.00      0.21      0.00      0.00     28.38
03:30:02 AM       0     65.54      0.00      7.39      0.01      0.03      0.00      0.22      0.00      0.00     26.82
03:30:02 AM       1     59.15      0.00      7.23      0.02      0.04      0.00      0.27      0.00      0.00     33.29
03:30:02 AM       2     65.80      0.00      7.46      0.01      0.04      0.00      0.18      0.00      0.00     26.51
03:30:02 AM       3     65.42      0.00      7.46      0.02      0.03      0.00      0.16      0.00      0.00     26.91
03:40:01 AM     all     66.14      0.00      7.70      0.01      0.06      0.00      0.20      0.00      0.00     25.88
03:40:01 AM       0     68.36      0.00      7.74      0.01      0.04      0.00      0.21      0.00      0.00     23.64
03:40:01 AM       1     62.27      0.00      7.57      0.02      0.06      0.00      0.27      0.00      0.00     29.82
03:40:01 AM       2     66.92      0.00      7.65      0.01      0.06      0.00      0.20      0.00      0.00     25.15
03:40:01 AM       3     67.01      0.00      7.85      0.01      0.06      0.00      0.15      0.00      0.00     24.93

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     65.79      0.00      7.63      0.01      0.04      0.00      0.19      0.00      0.00     26.34
03:50:01 AM       0     66.58      0.00      7.43      0.01      0.03      0.00      0.20      0.00      0.00     25.75
03:50:01 AM       1     60.79      0.00      7.51      0.02      0.04      0.00      0.27      0.00      0.00     31.37
03:50:01 AM       2     68.47      0.00      7.69      0.01      0.04      0.00      0.15      0.00      0.00     23.64
03:50:01 AM       3     67.33      0.00      7.91      0.01      0.03      0.00      0.13      0.00      0.00     24.59
04:00:01 AM     all     68.27      0.00      7.69      0.01      0.03      0.00      0.20      0.00      0.00     23.80
04:00:01 AM       0     69.48      0.00      7.65      0.01      0.03      0.00      0.21      0.00      0.00     22.62
04:00:01 AM       1     63.44      0.00      7.59      0.02      0.04      0.00      0.27      0.00      0.00     28.65
04:00:01 AM       2     70.92      0.00      7.80      0.01      0.03      0.00      0.16      0.00      0.00     21.07
04:00:01 AM       3     69.25      0.00      7.71      0.01      0.03      0.00      0.15      0.00      0.00     22.85
04:10:01 AM     all     65.14      0.00      7.38      0.01      0.04      0.00      0.20      0.00      0.00     27.23
04:10:01 AM       0     65.78      0.00      7.24      0.01      0.04      0.00      0.23      0.00      0.00     26.70
04:10:01 AM       1     60.01      0.00      7.20      0.02      0.04      0.00      0.28      0.00      0.00     32.45
04:10:01 AM       2     68.30      0.00      7.51      0.01      0.04      0.00      0.15      0.00      0.00     23.99
04:10:01 AM       3     66.46      0.00      7.57      0.01      0.04      0.00      0.15      0.00      0.00     25.77
04:20:01 AM     all     64.53      0.00      7.58      0.01      0.05      0.00      0.21      0.00      0.00     27.62
04:20:01 AM       0     65.12      0.00      7.38      0.01      0.04      0.00      0.26      0.00      0.00     27.20
04:20:01 AM       1     58.62      0.00      7.27      0.02      0.06      0.00      0.30      0.00      0.00     33.72
04:20:01 AM       2     68.10      0.00      7.74      0.01      0.04      0.00      0.16      0.00      0.00     23.95
04:20:01 AM       3     66.26      0.00      7.93      0.02      0.05      0.00      0.14      0.00      0.00     25.60
04:30:01 AM     all     67.54      0.01      7.97      0.01      0.04      0.00      0.19      0.00      0.00     24.24
04:30:01 AM       0     69.09      0.00      7.68      0.01      0.03      0.00      0.20      0.00      0.00     22.98
04:30:01 AM       1     64.63      0.00      8.04      0.02      0.05      0.00      0.25      0.00      0.00     27.01
04:30:01 AM       2     67.87      0.02      7.97      0.02      0.04      0.00      0.17      0.00      0.00     23.91
04:30:01 AM       3     68.56      0.02      8.20      0.01      0.04      0.00      0.13      0.00      0.00     23.05
04:40:01 AM     all     66.61      0.00      7.73      0.02      0.05      0.00      0.20      0.00      0.00     25.38
04:40:01 AM       0     68.61      0.00      7.85      0.02      0.04      0.00      0.21      0.00      0.00     23.26
04:40:01 AM       1     61.47      0.00      7.56      0.02      0.05      0.00      0.27      0.00      0.00     30.63
04:40:01 AM       2     68.53      0.00      7.66      0.01      0.06      0.00      0.17      0.00      0.00     23.57
04:40:01 AM       3     67.83      0.00      7.87      0.02      0.05      0.00      0.14      0.00      0.00     24.09
04:50:01 AM     all     73.72      0.00      8.96      0.01      0.03      0.00      0.17      0.00      0.00     17.10
04:50:01 AM       0     75.96      0.00      8.73      0.01      0.03      0.00      0.15      0.00      0.00     15.12
04:50:01 AM       1     70.60      0.00      9.08      0.01      0.04      0.00      0.26      0.00      0.00     20.01
04:50:01 AM       2     75.30      0.00      8.87      0.01      0.04      0.00      0.14      0.00      0.00     15.64
04:50:01 AM       3     73.03      0.00      9.17      0.01      0.03      0.00      0.12      0.00      0.00     17.63
05:00:01 AM     all     72.11      0.00      8.70      0.01      0.03      0.00      0.17      0.00      0.00     18.98
05:00:01 AM       0     72.27      0.00      8.60      0.01      0.03      0.00      0.19      0.00      0.00     18.90
05:00:01 AM       1     69.41      0.00      8.78      0.02      0.03      0.00      0.24      0.00      0.00     21.53
05:00:01 AM       2     74.26      0.00      8.53      0.01      0.03      0.00      0.14      0.00      0.00     17.04
05:00:01 AM       3     72.49      0.00      8.88      0.01      0.03      0.00      0.12      0.00      0.00     18.47
05:10:01 AM     all     77.22      0.00      9.71      0.01      0.06      0.00      0.14      0.00      0.00     12.85
05:10:01 AM       0     77.62      0.00      9.71      0.01      0.05      0.00      0.13      0.00      0.00     12.48
05:10:01 AM       1     74.48      0.00      9.83      0.02      0.05      0.00      0.25      0.00      0.00     15.37
05:10:01 AM       2     78.47      0.00      9.41      0.01      0.08      0.00      0.10      0.00      0.00     11.93
05:10:01 AM       3     78.33      0.00      9.89      0.02      0.05      0.00      0.08      0.00      0.00     11.62
05:20:01 AM     all     86.31      0.00     11.21      0.00      0.04      0.00      0.08      0.00      0.00      2.35
05:20:01 AM       0     86.51      0.00     11.07      0.00      0.04      0.00      0.05      0.00      0.00      2.32
05:20:01 AM       1     86.15      0.00     11.17      0.00      0.04      0.00      0.21      0.00      0.00      2.44
05:20:01 AM       2     86.61      0.00     11.16      0.01      0.03      0.00      0.04      0.00      0.00      2.16
05:20:01 AM       3     85.97      0.00     11.44      0.00      0.05      0.00      0.04      0.00      0.00      2.49
05:30:01 AM     all     74.53      0.00      9.42      0.01      0.05      0.00      0.16      0.00      0.00     15.84
05:30:01 AM       0     75.42      0.00      9.31      0.01      0.05      0.00      0.15      0.00      0.00     15.06
05:30:01 AM       1     72.13      0.00      9.69      0.02      0.04      0.00      0.25      0.00      0.00     17.87
05:30:01 AM       2     75.21      0.00      9.08      0.01      0.05      0.00      0.12      0.00      0.00     15.52
05:30:01 AM       3     75.36      0.00      9.57      0.01      0.06      0.00      0.10      0.00      0.00     14.90

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     66.66      0.00      8.17      0.01      0.07      0.00      0.18      0.00      0.00     24.91
05:40:01 AM       0     68.40      0.00      8.06      0.01      0.07      0.00      0.18      0.00      0.00     23.27
05:40:01 AM       1     63.03      0.00      8.03      0.02      0.08      0.00      0.25      0.00      0.00     28.60
05:40:01 AM       2     69.43      0.00      8.28      0.01      0.07      0.00      0.15      0.00      0.00     22.07
05:40:01 AM       3     65.77      0.00      8.29      0.01      0.08      0.00      0.14      0.00      0.00     25.70
05:50:01 AM     all     64.60      0.00      7.80      0.01      0.04      0.00      0.20      0.00      0.00     27.35
05:50:01 AM       0     66.74      0.00      7.56      0.01      0.05      0.00      0.20      0.00      0.00     25.43
05:50:01 AM       1     60.93      0.00      7.86      0.02      0.05      0.00      0.27      0.00      0.00     30.87
05:50:01 AM       2     65.81      0.00      7.77      0.01      0.04      0.00      0.17      0.00      0.00     26.20
05:50:01 AM       3     64.91      0.00      8.01      0.02      0.04      0.00      0.14      0.00      0.00     26.88
06:00:01 AM     all     63.45      0.00      7.60      0.01      0.04      0.00      0.20      0.00      0.00     28.70
06:00:01 AM       0     64.96      0.00      7.86      0.01      0.04      0.00      0.21      0.00      0.00     26.92
06:00:01 AM       1     58.77      0.00      7.36      0.02      0.05      0.00      0.26      0.00      0.00     33.55
06:00:01 AM       2     66.89      0.00      7.80      0.01      0.04      0.00      0.16      0.00      0.00     25.10
06:00:01 AM       3     63.18      0.00      7.37      0.02      0.04      0.00      0.16      0.00      0.00     29.23
06:10:02 AM     all     66.94      0.00      7.95      0.01      0.08      0.00      0.19      0.00      0.00     24.82
06:10:02 AM       0     67.12      0.00      7.89      0.01      0.10      0.00      0.21      0.00      0.00     24.67
06:10:02 AM       1     65.62      0.00      8.30      0.02      0.06      0.00      0.23      0.00      0.00     25.76
06:10:02 AM       2     67.30      0.00      7.56      0.02      0.08      0.00      0.17      0.00      0.00     24.88
06:10:02 AM       3     67.74      0.00      8.07      0.01      0.08      0.00      0.14      0.00      0.00     23.96
06:20:01 AM     all     68.60      0.00      8.29      0.01      0.05      0.00      0.19      0.00      0.00     22.86
06:20:01 AM       0     69.55      0.00      8.21      0.02      0.05      0.00      0.20      0.00      0.00     21.98
06:20:01 AM       1     65.49      0.00      8.27      0.02      0.06      0.00      0.27      0.00      0.00     25.90
06:20:01 AM       2     69.61      0.00      8.15      0.01      0.05      0.00      0.16      0.00      0.00     22.02
06:20:01 AM       3     69.73      0.00      8.52      0.01      0.05      0.00      0.13      0.00      0.00     21.56
06:30:01 AM     all     78.05      0.00      9.95      0.01      0.07      0.00      0.15      0.00      0.00     11.77
06:30:01 AM       0     78.51      0.00      9.82      0.01      0.07      0.00      0.13      0.00      0.00     11.46
06:30:01 AM       1     76.42      0.00     10.32      0.01      0.06      0.00      0.26      0.00      0.00     12.92
06:30:01 AM       2     79.46      0.00      9.86      0.01      0.07      0.00      0.11      0.00      0.00     10.49
06:30:01 AM       3     77.81      0.00      9.78      0.01      0.07      0.00      0.11      0.00      0.00     12.22
06:40:01 AM     all     70.46      0.00      8.99      0.01      0.06      0.00      0.18      0.00      0.00     20.29
06:40:01 AM       0     70.49      0.00      8.77      0.01      0.06      0.00      0.20      0.00      0.00     20.47
06:40:01 AM       1     68.58      0.00      8.97      0.02      0.06      0.00      0.26      0.00      0.00     22.11
06:40:01 AM       2     71.81      0.00      8.93      0.01      0.07      0.00      0.15      0.00      0.00     19.04
06:40:01 AM       3     70.97      0.00      9.31      0.01      0.06      0.00      0.13      0.00      0.00     19.51
06:50:01 AM     all     70.22      0.00      8.71      0.02      0.08      0.00      0.20      0.00      0.00     20.77
06:50:01 AM       0     70.38      0.00      8.54      0.02      0.07      0.00      0.22      0.00      0.00     20.78
06:50:01 AM       1     66.92      0.00      8.78      0.02      0.09      0.00      0.30      0.00      0.00     23.90
06:50:01 AM       2     71.88      0.00      8.59      0.02      0.08      0.00      0.15      0.00      0.00     19.28
06:50:01 AM       3     71.70      0.00      8.93      0.02      0.08      0.00      0.14      0.00      0.00     19.13
07:00:02 AM     all     64.37      0.00      8.13      0.02      0.06      0.00      0.21      0.00      0.00     27.20
07:00:02 AM       0     64.82      0.00      8.17      0.02      0.06      0.00      0.25      0.00      0.00     26.68
07:00:02 AM       1     60.67      0.00      8.13      0.02      0.07      0.00      0.27      0.00      0.00     30.84
07:00:02 AM       2     65.88      0.00      8.04      0.02      0.07      0.00      0.17      0.00      0.00     25.83
07:00:02 AM       3     66.11      0.00      8.20      0.02      0.06      0.00      0.15      0.00      0.00     25.46
07:10:01 AM     all     50.27      0.00      7.13      0.02      0.11      0.00      0.19      0.00      0.00     42.28
07:10:01 AM       0     51.53      0.00      7.31      0.02      0.11      0.00      0.21      0.00      0.00     40.82
07:10:01 AM       1     44.03      0.00      6.66      0.03      0.11      0.00      0.23      0.00      0.00     48.94
07:10:01 AM       2     54.18      0.00      7.41      0.02      0.11      0.00      0.16      0.00      0.00     38.12
07:10:01 AM       3     51.33      0.00      7.14      0.02      0.12      0.00      0.14      0.00      0.00     41.25
07:20:01 AM     all     52.41      0.00      7.10      0.02      0.06      0.00      0.16      0.00      0.00     40.25
07:20:01 AM       0     53.73      0.00      7.22      0.02      0.06      0.00      0.19      0.00      0.00     38.78
07:20:01 AM       1     47.87      0.00      6.88      0.02      0.08      0.00      0.22      0.00      0.00     44.93
07:20:01 AM       2     54.15      0.00      7.17      0.02      0.05      0.00      0.13      0.00      0.00     38.48
07:20:01 AM       3     53.90      0.00      7.11      0.02      0.06      0.00      0.10      0.00      0.00     38.81

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     67.57      0.00      8.50      0.02      0.05      0.00      0.20      0.00      0.00     23.66
07:30:01 AM       0     70.29      0.00      8.31      0.02      0.04      0.00      0.20      0.00      0.00     21.15
07:30:01 AM       1     64.36      0.00      8.60      0.02      0.05      0.00      0.30      0.00      0.00     26.67
07:30:01 AM       2     69.29      0.00      8.52      0.01      0.04      0.00      0.16      0.00      0.00     21.98
07:30:01 AM       3     66.31      0.00      8.59      0.02      0.06      0.00      0.15      0.00      0.00     24.87
07:40:01 AM     all     75.11      0.00      9.27      0.01      0.17      0.00      0.16      0.00      0.00     15.27
07:40:01 AM       0     74.17      0.00      9.02      0.01      0.15      0.00      0.17      0.00      0.00     16.48
07:40:01 AM       1     74.20      0.00      9.38      0.02      0.21      0.00      0.26      0.00      0.00     15.94
07:40:01 AM       2     76.09      0.00      9.39      0.01      0.16      0.00      0.11      0.00      0.00     14.24
07:40:01 AM       3     75.97      0.00      9.29      0.01      0.18      0.00      0.11      0.00      0.00     14.44
07:50:02 AM     all     72.27      0.00      8.99      0.01      0.06      0.00      0.19      0.00      0.00     18.47
07:50:02 AM       0     74.19      0.00      8.67      0.01      0.06      0.00      0.18      0.00      0.00     16.88
07:50:02 AM       1     68.98      0.00      9.07      0.01      0.06      0.00      0.29      0.00      0.00     21.58
07:50:02 AM       2     73.91      0.00      9.01      0.01      0.05      0.00      0.15      0.00      0.00     16.87
07:50:02 AM       3     71.99      0.00      9.23      0.01      0.06      0.00      0.15      0.00      0.00     18.56
08:00:01 AM     all     68.76      0.00      8.56      0.01      0.04      0.00      0.21      0.00      0.00     22.41
08:00:01 AM       0     70.37      0.00      8.36      0.01      0.05      0.00      0.21      0.00      0.00     21.01
08:00:01 AM       1     65.17      0.00      8.50      0.01      0.05      0.00      0.30      0.00      0.00     25.96
08:00:01 AM       2     69.78      0.00      8.50      0.01      0.04      0.00      0.18      0.00      0.00     21.48
08:00:01 AM       3     69.72      0.00      8.88      0.01      0.04      0.00      0.15      0.00      0.00     21.20
08:10:01 AM     all     66.64      0.00      8.39      0.01      0.06      0.00      0.21      0.00      0.00     24.68
08:10:01 AM       0     67.88      0.00      8.01      0.02      0.06      0.00      0.24      0.00      0.00     23.79
08:10:01 AM       1     62.58      0.00      8.37      0.02      0.06      0.00      0.31      0.00      0.00     28.67
08:10:01 AM       2     69.88      0.00      8.50      0.01      0.06      0.00      0.15      0.00      0.00     21.40
08:10:01 AM       3     66.23      0.00      8.69      0.01      0.07      0.00      0.15      0.00      0.00     24.85
08:20:02 AM     all     57.96      0.00      7.03      0.02      0.05      0.00      0.19      0.00      0.00     34.76
08:20:02 AM       0     57.98      0.00      6.85      0.02      0.06      0.00      0.23      0.00      0.00     34.87
08:20:02 AM       1     52.65      0.00      6.87      0.02      0.05      0.00      0.26      0.00      0.00     40.16
08:20:02 AM       2     61.42      0.00      7.24      0.02      0.04      0.00      0.16      0.00      0.00     31.13
08:20:02 AM       3     59.80      0.00      7.15      0.02      0.05      0.00      0.12      0.00      0.00     32.87
08:30:01 AM     all     71.13      0.00      8.44      0.01      0.04      0.00      0.19      0.00      0.00     20.19
08:30:01 AM       0     72.21      0.00      8.31      0.01      0.04      0.00      0.19      0.00      0.00     19.24
08:30:01 AM       1     68.85      0.00      8.36      0.01      0.04      0.00      0.28      0.00      0.00     22.46
08:30:01 AM       2     72.92      0.00      8.40      0.01      0.04      0.00      0.15      0.00      0.00     18.48
08:30:01 AM       3     70.54      0.00      8.67      0.01      0.04      0.00      0.15      0.00      0.00     20.58
08:40:01 AM     all     65.35      0.00      8.26      0.01      0.17      0.00      0.20      0.00      0.00     26.02
08:40:01 AM       0     66.64      0.00      8.13      0.01      0.16      0.00      0.19      0.00      0.00     24.87
08:40:01 AM       1     63.07      0.00      8.32      0.02      0.18      0.00      0.26      0.00      0.00     28.16
08:40:01 AM       2     67.41      0.00      8.30      0.01      0.18      0.00      0.17      0.00      0.00     23.93
08:40:01 AM       3     64.27      0.00      8.30      0.02      0.14      0.00      0.16      0.00      0.00     27.11
08:50:01 AM     all     64.40      0.00      8.14      0.02      0.05      0.00      0.21      0.00      0.00     27.19
08:50:01 AM       0     65.23      0.00      7.88      0.02      0.04      0.00      0.23      0.00      0.00     26.59
08:50:01 AM       1     60.64      0.00      8.25      0.02      0.05      0.00      0.29      0.00      0.00     30.76
08:50:01 AM       2     66.65      0.00      8.03      0.02      0.06      0.00      0.17      0.00      0.00     25.07
08:50:01 AM       3     65.08      0.00      8.38      0.02      0.04      0.00      0.15      0.00      0.00     26.34
