HEX
Server: CentOS WebPanel: Protected by Mod Security
System: Linux sites.annaiservers.com 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: freeval (1012)
PHP: 8.1.10
Disabled: NONE
Upload Files
File: //var/log/sa/sar24
Linux 3.10.0-1160.118.1.el7.x86_64 (sites.annaiservers.com) 	2025-10-24 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      9.41      0.00      3.34      0.01      0.05      0.00      0.10      0.00      0.00     87.09
12:10:01 AM       0      8.92      0.00      3.43      0.01      0.05      0.00      0.11      0.00      0.00     87.48
12:10:01 AM       1      9.04      0.00      3.29      0.01      0.05      0.00      0.20      0.00      0.00     87.41
12:10:01 AM       2      9.56      0.00      3.33      0.01      0.06      0.00      0.05      0.00      0.00     86.99
12:10:01 AM       3     10.10      0.00      3.31      0.01      0.06      0.00      0.04      0.00      0.00     86.48
12:20:01 AM     all     15.34      0.00      4.59      0.01      0.03      0.00      0.13      0.00      0.00     79.90
12:20:01 AM       0     14.23      0.00      4.64      0.01      0.02      0.00      0.15      0.00      0.00     80.96
12:20:01 AM       1     14.12      0.00      4.55      0.01      0.04      0.00      0.26      0.00      0.00     81.02
12:20:01 AM       2     17.02      0.00      4.58      0.01      0.02      0.00      0.06      0.00      0.00     78.31
12:20:01 AM       3     16.00      0.00      4.59      0.01      0.03      0.00      0.05      0.00      0.00     79.32
12:30:01 AM     all     26.77      0.00      6.56      0.01      0.03      0.00      0.19      0.00      0.00     66.43
12:30:01 AM       0     27.11      0.00      6.58      0.01      0.03      0.00      0.20      0.00      0.00     66.07
12:30:01 AM       1     26.06      0.00      6.64      0.01      0.04      0.00      0.37      0.00      0.00     66.89
12:30:01 AM       2     27.27      0.00      6.44      0.01      0.03      0.00      0.12      0.00      0.00     66.12
12:30:01 AM       3     26.64      0.00      6.59      0.01      0.03      0.00      0.08      0.00      0.00     66.64
12:40:01 AM     all     25.27      0.00      5.96      0.01      0.03      0.00      0.18      0.00      0.00     68.55
12:40:01 AM       0     24.18      0.00      5.95      0.01      0.03      0.00      0.20      0.00      0.00     69.63
12:40:01 AM       1     24.42      0.00      5.96      0.01      0.03      0.00      0.36      0.00      0.00     69.22
12:40:01 AM       2     26.78      0.00      6.00      0.01      0.03      0.00      0.09      0.00      0.00     67.09
12:40:01 AM       3     25.69      0.00      5.94      0.01      0.03      0.00      0.07      0.00      0.00     68.27
12:50:01 AM     all      9.63      0.00      3.10      0.01      0.02      0.00      0.10      0.00      0.00     87.14
12:50:01 AM       0      9.08      0.00      3.12      0.01      0.02      0.00      0.09      0.00      0.00     87.67
12:50:01 AM       1      8.00      0.00      3.15      0.01      0.03      0.00      0.21      0.00      0.00     88.60
12:50:01 AM       2     11.45      0.00      3.02      0.01      0.02      0.00      0.05      0.00      0.00     85.46
12:50:01 AM       3      9.96      0.00      3.13      0.01      0.03      0.00      0.04      0.00      0.00     86.84
01:00:01 AM     all     10.09      0.00      3.37      0.01      0.02      0.00      0.11      0.00      0.00     86.39
01:00:01 AM       0     10.32      0.00      3.55      0.01      0.02      0.00      0.10      0.00      0.00     86.01
01:00:01 AM       1      9.85      0.00      3.46      0.01      0.03      0.00      0.23      0.00      0.00     86.43
01:00:01 AM       2     11.27      0.00      3.29      0.01      0.03      0.00      0.06      0.00      0.00     85.35
01:00:01 AM       3      8.93      0.00      3.20      0.01      0.02      0.00      0.05      0.00      0.00     87.80
01:10:01 AM     all     14.68      0.00      4.14      0.01      0.03      0.00      0.13      0.00      0.00     81.02
01:10:01 AM       0     15.81      0.00      4.13      0.01      0.02      0.00      0.12      0.00      0.00     79.91
01:10:01 AM       1     12.98      0.00      4.09      0.01      0.03      0.00      0.26      0.00      0.00     82.62
01:10:01 AM       2     16.08      0.00      4.26      0.01      0.03      0.00      0.07      0.00      0.00     79.55
01:10:01 AM       3     13.83      0.00      4.08      0.02      0.03      0.00      0.06      0.00      0.00     81.99
01:20:01 AM     all     16.34      0.00      4.37      0.01      0.03      0.00      0.13      0.00      0.00     79.12
01:20:01 AM       0     15.25      0.00      4.28      0.02      0.02      0.00      0.12      0.00      0.00     80.31
01:20:01 AM       1     15.87      0.00      4.28      0.02      0.04      0.00      0.28      0.00      0.00     79.52
01:20:01 AM       2     17.70      0.00      4.56      0.02      0.03      0.00      0.07      0.00      0.00     77.63
01:20:01 AM       3     16.52      0.00      4.35      0.01      0.02      0.00      0.05      0.00      0.00     79.04
01:30:01 AM     all     24.34      0.00      5.87      0.02      0.03      0.00      0.16      0.00      0.00     69.59
01:30:01 AM       0     24.89      0.00      5.83      0.01      0.03      0.00      0.16      0.00      0.00     69.08
01:30:01 AM       1     21.95      0.00      5.63      0.02      0.03      0.00      0.33      0.00      0.00     72.04
01:30:01 AM       2     26.18      0.00      5.99      0.01      0.03      0.00      0.09      0.00      0.00     67.71
01:30:01 AM       3     24.33      0.00      6.04      0.02      0.02      0.00      0.07      0.00      0.00     69.52
01:40:01 AM     all     28.84      0.00      6.77      0.02      0.04      0.00      0.20      0.00      0.00     64.13
01:40:01 AM       0     30.93      0.00      6.74      0.01      0.03      0.00      0.20      0.00      0.00     62.09
01:40:01 AM       1     26.83      0.00      6.71      0.02      0.05      0.00      0.40      0.00      0.00     66.00
01:40:01 AM       2     29.22      0.00      6.78      0.02      0.04      0.00      0.12      0.00      0.00     63.84
01:40:01 AM       3     28.38      0.00      6.86      0.02      0.04      0.00      0.09      0.00      0.00     64.62
01:50:01 AM     all     40.82      0.00      8.84      0.02      0.03      0.00      0.23      0.00      0.00     50.05
01:50:01 AM       0     41.95      0.00      8.78      0.02      0.04      0.00      0.21      0.00      0.00     49.01
01:50:01 AM       1     37.81      0.00      8.81      0.02      0.03      0.00      0.48      0.00      0.00     52.84
01:50:01 AM       2     43.16      0.00      8.89      0.01      0.03      0.00      0.13      0.00      0.00     47.78
01:50:01 AM       3     40.36      0.00      8.87      0.02      0.04      0.00      0.12      0.00      0.00     50.59

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     51.58      0.00     10.10      0.01      0.02      0.00      0.24      0.00      0.00     38.05
02:00:01 AM       0     52.22      0.00      9.97      0.01      0.02      0.00      0.19      0.00      0.00     37.59
02:00:01 AM       1     50.23      0.00     10.30      0.02      0.03      0.00      0.50      0.00      0.00     38.92
02:00:01 AM       2     52.43      0.00     10.07      0.02      0.02      0.00      0.14      0.00      0.00     37.33
02:00:01 AM       3     51.42      0.00     10.06      0.01      0.03      0.00      0.12      0.00      0.00     38.36
02:10:01 AM     all     26.00      0.00      6.23      0.02      0.03      0.00      0.18      0.00      0.00     67.55
02:10:01 AM       0     27.19      0.00      6.17      0.02      0.03      0.00      0.17      0.00      0.00     66.43
02:10:01 AM       1     24.64      0.00      6.23      0.02      0.03      0.00      0.37      0.00      0.00     68.70
02:10:01 AM       2     26.36      0.00      6.30      0.02      0.03      0.00      0.10      0.00      0.00     67.19
02:10:01 AM       3     25.79      0.00      6.22      0.02      0.03      0.00      0.07      0.00      0.00     67.87
02:20:01 AM     all     48.64      0.00      9.41      0.01      0.03      0.00      0.23      0.00      0.00     41.67
02:20:01 AM       0     48.55      0.00      9.21      0.02      0.02      0.00      0.21      0.00      0.00     42.00
02:20:01 AM       1     47.31      0.00      9.57      0.01      0.03      0.00      0.51      0.00      0.00     42.57
02:20:01 AM       2     49.01      0.00      9.36      0.02      0.03      0.00      0.12      0.00      0.00     41.46
02:20:01 AM       3     49.67      0.00      9.52      0.01      0.03      0.00      0.10      0.00      0.00     40.66
02:30:01 AM     all     25.49      0.00      5.15      0.02      0.03      0.00      0.13      0.00      0.00     69.18
02:30:01 AM       0     26.46      0.00      5.25      0.02      0.03      0.00      0.16      0.00      0.00     68.09
02:30:01 AM       1     22.59      0.00      4.81      0.02      0.04      0.00      0.24      0.00      0.00     72.31
02:30:01 AM       2     25.68      0.00      5.19      0.01      0.02      0.00      0.07      0.00      0.00     69.03
02:30:01 AM       3     27.25      0.00      5.37      0.02      0.02      0.00      0.05      0.00      0.00     67.29
02:40:01 AM     all     20.67      0.00      4.16      0.01      0.03      0.00      0.10      0.00      0.00     75.02
02:40:01 AM       0     21.78      0.00      4.27      0.01      0.03      0.00      0.14      0.00      0.00     73.77
02:40:01 AM       1     18.08      0.00      3.94      0.02      0.03      0.00      0.17      0.00      0.00     77.76
02:40:01 AM       2     20.32      0.00      4.07      0.01      0.03      0.00      0.06      0.00      0.00     75.51
02:40:01 AM       3     22.51      0.00      4.35      0.01      0.02      0.00      0.05      0.00      0.00     73.06
02:50:01 AM     all     13.05      0.00      2.95      0.01      0.02      0.00      0.07      0.00      0.00     83.90
02:50:01 AM       0     13.86      0.00      3.01      0.01      0.02      0.00      0.09      0.00      0.00     83.01
02:50:01 AM       1     11.67      0.00      2.89      0.01      0.02      0.00      0.13      0.00      0.00     85.27
02:50:01 AM       2     13.47      0.00      2.95      0.01      0.01      0.00      0.04      0.00      0.00     83.51
02:50:01 AM       3     13.20      0.00      2.96      0.01      0.02      0.00      0.03      0.00      0.00     83.79
03:00:01 AM     all     13.08      0.00      3.13      0.01      0.02      0.00      0.08      0.00      0.00     83.68
03:00:01 AM       0     11.81      0.00      2.94      0.01      0.02      0.00      0.10      0.00      0.00     85.12
03:00:01 AM       1     12.00      0.00      3.06      0.01      0.02      0.00      0.15      0.00      0.00     84.76
03:00:01 AM       2     16.57      0.00      3.44      0.01      0.02      0.00      0.04      0.00      0.00     79.92
03:00:01 AM       3     11.95      0.00      3.07      0.02      0.02      0.00      0.04      0.00      0.00     84.90
03:10:01 AM     all     20.14      0.00      4.75      0.01      0.03      0.00      0.14      0.00      0.00     74.94
03:10:01 AM       0     19.32      0.00      4.53      0.01      0.04      0.00      0.18      0.00      0.00     75.93
03:10:01 AM       1     17.30      0.00      4.50      0.01      0.03      0.00      0.22      0.00      0.00     77.93
03:10:01 AM       2     21.33      0.00      5.01      0.01      0.02      0.00      0.10      0.00      0.00     73.53
03:10:01 AM       3     22.58      0.00      4.96      0.01      0.02      0.00      0.07      0.00      0.00     72.37
03:20:01 AM     all      7.35      0.00      2.07      0.01      0.01      0.00      0.05      0.00      0.00     90.51
03:20:01 AM       0      7.65      0.00      2.04      0.01      0.01      0.00      0.06      0.00      0.00     90.24
03:20:01 AM       1      5.75      0.00      1.89      0.01      0.02      0.00      0.09      0.00      0.00     92.24
03:20:01 AM       2      8.31      0.00      2.18      0.01      0.01      0.00      0.03      0.00      0.00     89.46
03:20:01 AM       3      7.70      0.00      2.16      0.01      0.01      0.00      0.03      0.00      0.00     90.10
03:30:01 AM     all      8.34      0.00      2.25      0.01      0.01      0.00      0.06      0.00      0.00     89.33
03:30:01 AM       0      8.90      0.00      2.28      0.01      0.01      0.00      0.07      0.00      0.00     88.74
03:30:01 AM       1      6.10      0.00      2.13      0.01      0.02      0.00      0.11      0.00      0.00     91.63
03:30:01 AM       2     10.95      0.00      2.41      0.01      0.01      0.00      0.03      0.00      0.00     86.58
03:30:01 AM       3      7.40      0.00      2.17      0.01      0.02      0.00      0.03      0.00      0.00     90.38
03:40:01 AM     all      7.95      0.00      2.15      0.01      0.01      0.00      0.05      0.00      0.00     89.81
03:40:01 AM       0     10.98      0.00      2.39      0.01      0.02      0.00      0.05      0.00      0.00     86.55
03:40:01 AM       1      5.85      0.00      2.00      0.01      0.02      0.00      0.10      0.00      0.00     92.02
03:40:01 AM       2      8.02      0.00      2.10      0.01      0.01      0.00      0.03      0.00      0.00     89.83
03:40:01 AM       3      6.96      0.00      2.13      0.01      0.01      0.00      0.03      0.00      0.00     90.86

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      8.49      0.98      2.44      0.01      0.02      0.00      0.06      0.00      0.00     88.00
03:50:01 AM       0      7.93      1.57      2.52      0.01      0.02      0.00      0.07      0.00      0.00     87.88
03:50:01 AM       1      6.35      0.45      2.27      0.02      0.02      0.00      0.11      0.00      0.00     90.77
03:50:01 AM       2     11.05      0.81      2.59      0.01      0.01      0.00      0.04      0.00      0.00     85.48
03:50:01 AM       3      8.61      1.09      2.37      0.01      0.02      0.00      0.03      0.00      0.00     87.87
04:00:01 AM     all      9.41      0.00      2.40      0.01      0.02      0.00      0.06      0.00      0.00     88.10
04:00:01 AM       0      9.26      0.00      2.30      0.01      0.02      0.00      0.07      0.00      0.00     88.34
04:00:01 AM       1      7.57      0.00      2.33      0.01      0.03      0.00      0.11      0.00      0.00     89.96
04:00:01 AM       2     11.34      0.00      2.54      0.02      0.01      0.00      0.03      0.00      0.00     86.06
04:00:01 AM       3      9.45      0.00      2.44      0.01      0.02      0.00      0.03      0.00      0.00     88.05
04:10:01 AM     all     10.12      0.00      2.44      0.01      0.02      0.00      0.06      0.00      0.00     87.34
04:10:01 AM       0     12.15      0.00      2.53      0.01      0.02      0.00      0.07      0.00      0.00     85.22
04:10:01 AM       1      7.90      0.00      2.30      0.01      0.03      0.00      0.13      0.00      0.00     89.63
04:10:01 AM       2     10.38      0.00      2.37      0.01      0.02      0.00      0.03      0.00      0.00     87.18
04:10:01 AM       3     10.05      0.00      2.57      0.01      0.02      0.00      0.03      0.00      0.00     87.32
04:20:01 AM     all     24.15      0.00      4.86      0.02      0.05      0.00      0.16      0.00      0.00     70.77
04:20:01 AM       0     24.93      0.00      4.70      0.02      0.05      0.00      0.18      0.00      0.00     70.13
04:20:01 AM       1     20.96      0.00      4.66      0.02      0.06      0.00      0.29      0.00      0.00     74.00
04:20:01 AM       2     26.57      0.00      5.01      0.02      0.05      0.00      0.09      0.00      0.00     68.26
04:20:01 AM       3     24.13      0.00      5.07      0.02      0.03      0.00      0.07      0.00      0.00     70.68
04:30:01 AM     all     25.68      0.00      4.15      0.01      0.04      0.00      0.15      0.00      0.00     69.97
04:30:01 AM       0     25.09      0.00      4.03      0.01      0.04      0.00      0.17      0.00      0.00     70.66
04:30:01 AM       1     23.14      0.00      4.09      0.01      0.06      0.00      0.28      0.00      0.00     72.42
04:30:01 AM       2     27.28      0.00      4.15      0.01      0.05      0.00      0.09      0.00      0.00     68.42
04:30:01 AM       3     27.18      0.00      4.31      0.01      0.03      0.00      0.07      0.00      0.00     68.39
04:40:01 AM     all     31.22      0.00      4.44      0.01      0.04      0.00      0.15      0.00      0.00     64.14
04:40:01 AM       0     32.37      0.00      4.36      0.01      0.03      0.00      0.15      0.00      0.00     63.08
04:40:01 AM       1     26.94      0.00      4.53      0.01      0.05      0.00      0.29      0.00      0.00     68.19
04:40:01 AM       2     35.14      0.00      4.33      0.01      0.04      0.00      0.08      0.00      0.00     60.41
04:40:01 AM       3     30.42      0.00      4.57      0.01      0.04      0.00      0.07      0.00      0.00     64.89
04:50:01 AM     all     19.20      0.00      3.67      0.02      0.03      0.00      0.10      0.00      0.00     76.98
04:50:01 AM       0     19.79      0.00      3.58      0.03      0.02      0.00      0.11      0.00      0.00     76.47
04:50:01 AM       1     16.26      0.00      3.57      0.04      0.04      0.00      0.20      0.00      0.00     79.89
04:50:01 AM       2     21.20      0.00      3.79      0.01      0.02      0.00      0.05      0.00      0.00     74.93
04:50:01 AM       3     19.54      0.00      3.74      0.02      0.03      0.00      0.05      0.00      0.00     76.63
05:00:01 AM     all     29.06      0.00      5.05      0.01      0.03      0.00      0.18      0.00      0.00     65.66
05:00:01 AM       0     28.44      0.00      4.90      0.01      0.03      0.00      0.19      0.00      0.00     66.43
05:00:01 AM       1     27.62      0.00      5.10      0.02      0.04      0.00      0.30      0.00      0.00     66.91
05:00:01 AM       2     31.39      0.00      5.20      0.01      0.03      0.00      0.13      0.00      0.00     63.24
05:00:01 AM       3     28.78      0.00      5.02      0.01      0.03      0.00      0.10      0.00      0.00     66.06
05:10:01 AM     all     68.57      0.00      7.98      0.01      0.05      0.00      0.22      0.00      0.00     23.17
05:10:01 AM       0     69.80      0.00      7.89      0.01      0.04      0.00      0.15      0.00      0.00     22.11
05:10:01 AM       1     66.75      0.00      7.91      0.01      0.07      0.00      0.46      0.00      0.00     24.79
05:10:01 AM       2     69.63      0.00      7.94      0.01      0.04      0.00      0.13      0.00      0.00     22.25
05:10:01 AM       3     68.11      0.00      8.19      0.01      0.04      0.00      0.12      0.00      0.00     23.53
05:20:01 AM     all     36.80      0.00      5.67      0.01      0.04      0.00      0.21      0.00      0.00     57.27
05:20:01 AM       0     36.54      0.00      5.59      0.02      0.04      0.00      0.22      0.00      0.00     57.59
05:20:01 AM       1     33.20      0.00      5.41      0.01      0.05      0.00      0.37      0.00      0.00     60.96
05:20:01 AM       2     38.58      0.00      5.67      0.01      0.04      0.00      0.14      0.00      0.00     55.56
05:20:01 AM       3     38.87      0.00      5.99      0.01      0.05      0.00      0.11      0.00      0.00     54.98
05:30:01 AM     all     23.51      0.00      3.96      0.01      0.04      0.00      0.13      0.00      0.00     72.35
05:30:01 AM       0     24.29      0.00      3.95      0.01      0.03      0.00      0.16      0.00      0.00     71.56
05:30:01 AM       1     19.51      0.00      3.77      0.01      0.04      0.00      0.24      0.00      0.00     76.43
05:30:01 AM       2     27.02      0.00      4.08      0.01      0.03      0.00      0.08      0.00      0.00     68.78
05:30:01 AM       3     23.22      0.00      4.04      0.01      0.04      0.00      0.05      0.00      0.00     72.64

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     22.55      0.00      4.15      0.01      0.04      0.00      0.14      0.00      0.00     73.11
05:40:01 AM       0     24.18      0.00      4.11      0.01      0.03      0.00      0.15      0.00      0.00     71.51
05:40:01 AM       1     19.97      0.00      4.10      0.02      0.06      0.00      0.27      0.00      0.00     75.58
05:40:01 AM       2     24.15      0.00      4.17      0.01      0.05      0.00      0.08      0.00      0.00     71.54
05:40:01 AM       3     21.86      0.00      4.21      0.02      0.04      0.00      0.06      0.00      0.00     73.81
05:50:01 AM     all     33.90      0.00      6.05      0.01      0.06      0.00      0.20      0.00      0.00     59.79
05:50:01 AM       0     33.71      0.00      5.97      0.01      0.06      0.00      0.21      0.00      0.00     60.04
05:50:01 AM       1     30.42      0.00      5.75      0.02      0.07      0.00      0.34      0.00      0.00     63.40
05:50:01 AM       2     36.44      0.00      6.31      0.01      0.05      0.00      0.13      0.00      0.00     57.05
05:50:01 AM       3     35.00      0.00      6.16      0.01      0.05      0.00      0.11      0.00      0.00     58.67
06:00:01 AM     all     43.83      0.00      7.24      0.01      0.05      0.00      0.24      0.00      0.00     48.63
06:00:01 AM       0     45.01      0.00      7.18      0.01      0.05      0.00      0.24      0.00      0.00     47.51
06:00:01 AM       1     41.56      0.00      7.17      0.01      0.05      0.00      0.41      0.00      0.00     50.81
06:00:01 AM       2     44.93      0.00      7.26      0.01      0.05      0.00      0.17      0.00      0.00     47.58
06:00:01 AM       3     43.82      0.00      7.35      0.02      0.05      0.00      0.13      0.00      0.00     48.63
06:10:01 AM     all     28.70      0.01      4.45      0.01      0.08      0.00      0.16      0.00      0.00     66.60
06:10:01 AM       0     27.63      0.00      4.31      0.01      0.07      0.00      0.18      0.00      0.00     67.81
06:10:01 AM       1     26.39      0.01      4.32      0.01      0.09      0.00      0.28      0.00      0.00     68.89
06:10:01 AM       2     32.06      0.02      4.63      0.01      0.07      0.00      0.09      0.00      0.00     63.12
06:10:01 AM       3     28.72      0.00      4.53      0.02      0.07      0.00      0.07      0.00      0.00     66.59
06:20:01 AM     all     31.91      0.00      4.69      0.01      0.05      0.00      0.18      0.00      0.00     63.15
06:20:01 AM       0     32.55      0.00      4.57      0.01      0.05      0.00      0.20      0.00      0.00     62.63
06:20:01 AM       1     28.52      0.00      4.73      0.01      0.07      0.00      0.33      0.00      0.00     66.34
06:20:01 AM       2     34.00      0.00      4.79      0.01      0.06      0.00      0.11      0.00      0.00     61.03
06:20:01 AM       3     32.56      0.00      4.69      0.01      0.04      0.00      0.09      0.00      0.00     62.61
06:30:01 AM     all     28.90      0.00      4.12      0.01      0.07      0.00      0.16      0.00      0.00     66.74
06:30:01 AM       0     29.54      0.00      4.10      0.01      0.08      0.00      0.17      0.00      0.00     66.10
06:30:01 AM       1     24.88      0.00      3.98      0.01      0.09      0.00      0.31      0.00      0.00     70.73
06:30:01 AM       2     33.10      0.00      4.26      0.01      0.05      0.00      0.09      0.00      0.00     62.49
06:30:01 AM       3     28.08      0.00      4.12      0.01      0.07      0.00      0.07      0.00      0.00     67.65
06:40:01 AM     all     28.20      0.00      5.02      0.01      0.06      0.00      0.20      0.00      0.00     66.50
06:40:01 AM       0     29.14      0.00      4.97      0.02      0.06      0.00      0.20      0.00      0.00     65.62
06:40:01 AM       1     26.39      0.00      5.10      0.01      0.07      0.00      0.40      0.00      0.00     68.03
06:40:01 AM       2     29.24      0.00      4.95      0.01      0.07      0.00      0.12      0.00      0.00     65.62
06:40:01 AM       3     28.04      0.00      5.06      0.01      0.05      0.00      0.09      0.00      0.00     66.75
06:50:01 AM     all     26.12      0.00      4.79      0.01      0.04      0.00      0.20      0.00      0.00     68.84
06:50:01 AM       0     26.61      0.00      4.70      0.01      0.04      0.00      0.21      0.00      0.00     68.43
06:50:01 AM       1     25.18      0.00      4.86      0.01      0.05      0.00      0.38      0.00      0.00     69.51
06:50:01 AM       2     26.55      0.00      4.75      0.01      0.04      0.00      0.11      0.00      0.00     68.54
06:50:01 AM       3     26.14      0.00      4.84      0.01      0.03      0.00      0.09      0.00      0.00     68.89
07:00:01 AM     all     28.08      0.00      5.10      0.01      0.07      0.00      0.20      0.00      0.00     66.55
07:00:01 AM       0     29.25      0.00      5.01      0.01      0.07      0.00      0.20      0.00      0.00     65.46
07:00:01 AM       1     24.17      0.00      5.10      0.01      0.08      0.00      0.41      0.00      0.00     70.24
07:00:01 AM       2     30.07      0.00      5.15      0.01      0.06      0.00      0.12      0.00      0.00     64.60
07:00:01 AM       3     28.82      0.00      5.15      0.01      0.05      0.00      0.08      0.00      0.00     65.90
07:10:01 AM     all     29.26      0.00      5.33      0.01      0.09      0.00      0.22      0.00      0.00     65.09
07:10:01 AM       0     29.55      0.00      5.21      0.01      0.09      0.00      0.23      0.00      0.00     64.92
07:10:01 AM       1     26.75      0.00      5.31      0.01      0.10      0.00      0.42      0.00      0.00     67.41
07:10:01 AM       2     30.93      0.00      5.40      0.01      0.08      0.00      0.13      0.00      0.00     63.45
07:10:01 AM       3     29.81      0.00      5.41      0.01      0.07      0.00      0.10      0.00      0.00     64.60
07:20:01 AM     all     32.26      0.00      5.88      0.01      0.05      0.00      0.24      0.00      0.00     61.55
07:20:01 AM       0     32.51      0.00      5.79      0.01      0.05      0.00      0.24      0.00      0.00     61.39
07:20:01 AM       1     30.02      0.00      5.97      0.01      0.05      0.00      0.46      0.00      0.00     63.49
07:20:01 AM       2     33.84      0.00      5.79      0.01      0.05      0.00      0.15      0.00      0.00     60.15
07:20:01 AM       3     32.68      0.00      5.97      0.01      0.04      0.00      0.11      0.00      0.00     61.18

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     31.70      0.00      5.62      0.01      0.05      0.00      0.24      0.00      0.00     62.38
07:30:01 AM       0     31.43      0.00      5.53      0.01      0.05      0.00      0.25      0.00      0.00     62.73
07:30:01 AM       1     28.64      0.00      5.60      0.01      0.06      0.00      0.45      0.00      0.00     65.24
07:30:01 AM       2     33.83      0.00      5.55      0.01      0.04      0.00      0.14      0.00      0.00     60.42
07:30:01 AM       3     32.88      0.00      5.79      0.02      0.06      0.00      0.11      0.00      0.00     61.14
07:40:01 AM     all     35.77      0.00      6.02      0.01      0.05      0.00      0.26      0.00      0.00     57.89
07:40:01 AM       0     37.70      0.00      5.86      0.01      0.05      0.00      0.24      0.00      0.00     56.14
07:40:01 AM       1     32.52      0.00      6.11      0.01      0.06      0.00      0.53      0.00      0.00     60.77
07:40:01 AM       2     37.89      0.00      5.93      0.01      0.05      0.00      0.15      0.00      0.00     55.97
07:40:01 AM       3     34.95      0.00      6.19      0.02      0.05      0.00      0.13      0.00      0.00     58.67
07:50:01 AM     all     50.78      0.00      8.05      0.01      0.05      0.00      0.31      0.00      0.00     40.79
07:50:01 AM       0     52.23      0.00      7.82      0.01      0.04      0.00      0.26      0.00      0.00     39.64
07:50:01 AM       1     47.63      0.00      8.20      0.01      0.07      0.00      0.67      0.00      0.00     43.42
07:50:01 AM       2     53.43      0.00      8.05      0.01      0.04      0.00      0.17      0.00      0.00     38.29
07:50:01 AM       3     49.83      0.00      8.14      0.01      0.06      0.00      0.15      0.00      0.00     41.81
08:00:02 AM     all     47.58      0.00      7.54      0.01      0.07      0.00      0.28      0.00      0.00     44.52
08:00:02 AM       0     48.37      0.00      7.24      0.01      0.06      0.00      0.23      0.00      0.00     44.10
08:00:02 AM       1     44.74      0.00      7.59      0.02      0.09      0.00      0.59      0.00      0.00     46.97
08:00:02 AM       2     50.91      0.00      7.63      0.01      0.06      0.00      0.15      0.00      0.00     41.23
08:00:02 AM       3     46.29      0.00      7.71      0.02      0.06      0.00      0.13      0.00      0.00     45.79
08:10:01 AM     all     42.97      0.00      6.93      0.01      0.05      0.00      0.26      0.00      0.00     49.78
08:10:01 AM       0     44.43      0.00      6.71      0.01      0.05      0.00      0.23      0.00      0.00     48.57
08:10:01 AM       1     39.46      0.00      6.99      0.01      0.05      0.00      0.56      0.00      0.00     52.92
08:10:01 AM       2     45.31      0.00      6.87      0.01      0.05      0.00      0.14      0.00      0.00     47.62
08:10:01 AM       3     42.67      0.00      7.14      0.01      0.06      0.00      0.12      0.00      0.00     50.00
08:20:01 AM     all     42.14      0.00      6.08      0.01      0.04      0.00      0.22      0.00      0.00     51.51
08:20:01 AM       0     43.28      0.00      5.91      0.01      0.04      0.00      0.21      0.00      0.00     50.54
08:20:01 AM       1     39.51      0.00      6.17      0.01      0.05      0.00      0.44      0.00      0.00     53.82
08:20:01 AM       2     44.21      0.00      6.04      0.01      0.04      0.00      0.12      0.00      0.00     49.58
08:20:01 AM       3     41.55      0.00      6.20      0.01      0.04      0.00      0.10      0.00      0.00     52.10
08:30:01 AM     all     38.96      0.00      5.13      0.01      0.04      0.00      0.18      0.00      0.00     55.68
08:30:01 AM       0     40.68      0.00      5.19      0.01      0.04      0.00      0.19      0.00      0.00     53.89
08:30:01 AM       1     36.50      0.00      5.05      0.02      0.05      0.00      0.32      0.00      0.00     58.07
08:30:01 AM       2     39.49      0.00      5.18      0.01      0.04      0.00      0.12      0.00      0.00     55.16
08:30:01 AM       3     39.16      0.00      5.10      0.01      0.03      0.00      0.09      0.00      0.00     55.60
08:40:01 AM     all     32.23      0.00      5.06      0.01      0.05      0.00      0.18      0.00      0.00     62.47
08:40:01 AM       0     32.27      0.00      4.85      0.01      0.05      0.00      0.18      0.00      0.00     62.64
08:40:01 AM       1     29.19      0.00      5.19      0.01      0.06      0.00      0.37      0.00      0.00     65.18
08:40:01 AM       2     35.04      0.00      5.06      0.01      0.05      0.00      0.09      0.00      0.00     59.76
08:40:01 AM       3     32.41      0.00      5.15      0.01      0.04      0.00      0.07      0.00      0.00     62.31
08:50:01 AM     all     24.74      0.00      4.58      0.01      0.05      0.00      0.16      0.00      0.00     70.46
08:50:01 AM       0     25.02      0.00      4.51      0.01      0.04      0.00      0.15      0.00      0.00     70.27
08:50:01 AM       1     23.30      0.00      4.64      0.01      0.06      0.00      0.33      0.00      0.00     71.66
08:50:01 AM       2     27.43      0.00      4.55      0.01      0.05      0.00      0.09      0.00      0.00     67.87
08:50:01 AM       3     23.20      0.00      4.63      0.01      0.05      0.00      0.07      0.00      0.00     72.05
