HEX
Server: CentOS WebPanel: Protected by Mod Security
System: Linux sites.annaiservers.com 3.10.0-1160.118.1.el7.x86_64 #1 SMP Wed Apr 24 16:01:50 UTC 2024 x86_64
User: freeval (1012)
PHP: 8.1.10
Disabled: NONE
Upload Files
File: //var/log/sa/sar28
Linux 3.10.0-1160.118.1.el7.x86_64 (sites.annaiservers.com) 	2025-10-28 	_x86_64_	(2 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     14.37      0.00      3.25      0.02      0.07      0.00      0.12      0.00      0.00     82.17
12:10:01 AM       0     15.74      0.00      3.39      0.02      0.07      0.00      0.10      0.00      0.00     80.68
12:10:01 AM       1     13.00      0.00      3.11      0.02      0.08      0.00      0.14      0.00      0.00     83.66
12:20:01 AM     all     11.61      0.00      2.61      0.02      0.03      0.00      0.11      0.00      0.00     85.62
12:20:01 AM       0     12.48      0.00      2.64      0.02      0.02      0.00      0.09      0.00      0.00     84.74
12:20:01 AM       1     10.74      0.00      2.58      0.02      0.03      0.00      0.13      0.00      0.00     86.51
12:30:01 AM     all     13.50      0.00      2.85      0.02      0.02      0.00      0.10      0.00      0.00     83.51
12:30:01 AM       0     14.32      0.00      2.91      0.02      0.01      0.00      0.09      0.00      0.00     82.66
12:30:01 AM       1     12.69      0.00      2.80      0.02      0.02      0.00      0.11      0.00      0.00     84.36
12:40:01 AM     all     11.86      0.00      2.66      0.02      0.03      0.00      0.11      0.00      0.00     85.32
12:40:01 AM       0     12.58      0.00      2.71      0.01      0.03      0.00      0.11      0.00      0.00     84.56
12:40:01 AM       1     11.14      0.00      2.62      0.02      0.03      0.00      0.11      0.00      0.00     86.08
12:50:01 AM     all     14.46      0.00      2.73      0.01      0.03      0.00      0.11      0.00      0.00     82.66
12:50:01 AM       0     13.67      0.00      2.66      0.01      0.02      0.00      0.10      0.00      0.00     83.54
12:50:01 AM       1     15.26      0.00      2.81      0.01      0.03      0.00      0.11      0.00      0.00     81.79
01:00:01 AM     all     11.14      0.00      2.40      0.02      0.01      0.00      0.10      0.00      0.00     86.34
01:00:01 AM       0     11.38      0.00      2.35      0.02      0.01      0.00      0.10      0.00      0.00     86.15
01:00:01 AM       1     10.89      0.00      2.44      0.02      0.02      0.00      0.11      0.00      0.00     86.53
01:10:01 AM     all     15.61      0.00      2.87      0.02      0.09      0.00      0.09      0.00      0.00     81.33
01:10:01 AM       0     16.73      0.00      2.90      0.01      0.08      0.00      0.07      0.00      0.00     80.22
01:10:01 AM       1     14.49      0.00      2.84      0.02      0.10      0.00      0.10      0.00      0.00     82.45
01:20:01 AM     all     21.52      0.00      4.42      0.02      0.03      0.00      0.15      0.00      0.00     73.87
01:20:01 AM       0     21.61      0.00      4.35      0.02      0.03      0.00      0.14      0.00      0.00     73.86
01:20:01 AM       1     21.42      0.00      4.49      0.02      0.03      0.00      0.17      0.00      0.00     73.87
01:30:01 AM     all     49.16      0.00      9.14      0.02      0.03      0.00      0.28      0.00      0.00     41.38
01:30:01 AM       0     50.72      0.00      8.98      0.02      0.03      0.00      0.23      0.00      0.00     40.02
01:30:01 AM       1     47.60      0.00      9.29      0.02      0.03      0.00      0.32      0.00      0.00     42.74
01:40:01 AM     all     31.48      0.00      6.80      0.02      0.02      0.00      0.24      0.00      0.00     61.44
01:40:01 AM       0     32.08      0.00      6.71      0.02      0.02      0.00      0.21      0.00      0.00     60.96
01:40:01 AM       1     30.88      0.00      6.89      0.02      0.03      0.00      0.27      0.00      0.00     61.92
01:50:01 AM     all     17.20      0.00      3.81      0.02      0.04      0.00      0.15      0.00      0.00     78.79
01:50:01 AM       0     18.63      0.00      3.82      0.01      0.03      0.00      0.12      0.00      0.00     77.39
01:50:01 AM       1     15.77      0.00      3.79      0.02      0.04      0.00      0.18      0.00      0.00     80.20

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     13.93      0.00      3.47      0.01      0.03      0.00      0.13      0.00      0.00     82.43
02:00:01 AM       0     14.45      0.00      3.38      0.01      0.03      0.00      0.11      0.00      0.00     82.02
02:00:01 AM       1     13.40      0.00      3.57      0.02      0.03      0.00      0.15      0.00      0.00     82.83
02:10:01 AM     all     22.63      0.00      3.80      0.01      0.05      0.00      0.15      0.00      0.00     73.37
02:10:01 AM       0     24.78      0.00      3.74      0.01      0.04      0.00      0.12      0.00      0.00     71.31
02:10:01 AM       1     20.46      0.00      3.86      0.01      0.05      0.00      0.18      0.00      0.00     75.43
02:20:01 AM     all     15.14      0.00      3.72      0.02      0.04      0.00      0.15      0.00      0.00     80.94
02:20:01 AM       0     16.53      0.00      3.84      0.02      0.04      0.00      0.12      0.00      0.00     79.46
02:20:01 AM       1     13.74      0.00      3.61      0.02      0.05      0.00      0.17      0.00      0.00     82.41
02:30:01 AM     all     17.73      0.00      3.58      0.02      0.02      0.00      0.13      0.00      0.00     78.52
02:30:01 AM       0     18.38      0.00      3.59      0.02      0.02      0.00      0.12      0.00      0.00     77.87
02:30:01 AM       1     17.07      0.00      3.56      0.02      0.03      0.00      0.14      0.00      0.00     79.18
02:40:01 AM     all     21.66      0.00      4.44      0.02      0.03      0.00      0.16      0.00      0.00     73.68
02:40:01 AM       0     22.00      0.00      4.35      0.02      0.04      0.00      0.14      0.00      0.00     73.45
02:40:01 AM       1     21.33      0.00      4.53      0.02      0.03      0.00      0.18      0.00      0.00     73.91
02:50:01 AM     all     33.72      0.00      6.87      0.01      0.05      0.00      0.22      0.00      0.00     59.13
02:50:01 AM       0     34.61      0.00      6.76      0.01      0.04      0.00      0.19      0.00      0.00     58.39
02:50:01 AM       1     32.84      0.00      6.98      0.02      0.05      0.00      0.24      0.00      0.00     59.87
03:00:01 AM     all     36.75      0.00      7.46      0.02      0.04      0.00      0.24      0.00      0.00     55.49
03:00:01 AM       0     39.91      0.00      7.71      0.01      0.04      0.00      0.26      0.00      0.00     52.08
03:00:01 AM       1     33.59      0.00      7.21      0.03      0.04      0.00      0.22      0.00      0.00     58.90
03:10:01 AM     all     45.46      0.00      8.93      0.02      0.09      0.00      0.31      0.00      0.00     45.19
03:10:01 AM       0     51.77      0.00      9.58      0.03      0.07      0.00      0.41      0.00      0.00     38.14
03:10:01 AM       1     39.16      0.00      8.28      0.02      0.11      0.00      0.20      0.00      0.00     52.24
03:20:01 AM     all     44.89      0.00      9.03      0.02      0.07      0.00      0.33      0.00      0.00     45.65
03:20:01 AM       0     51.94      0.00      9.70      0.02      0.07      0.00      0.43      0.00      0.00     37.84
03:20:01 AM       1     37.84      0.00      8.37      0.02      0.07      0.00      0.23      0.00      0.00     53.47
03:30:01 AM     all     39.78      0.00      7.66      0.02      0.07      0.00      0.29      0.00      0.00     52.19
03:30:01 AM       0     44.61      0.00      8.08      0.02      0.06      0.00      0.40      0.00      0.00     46.85
03:30:01 AM       1     34.95      0.00      7.24      0.02      0.07      0.00      0.18      0.00      0.00     57.54
03:40:02 AM     all     41.61      0.00      7.86      0.02      0.05      0.00      0.28      0.00      0.00     50.18
03:40:02 AM       0     47.69      0.00      8.48      0.02      0.06      0.00      0.37      0.00      0.00     43.38
03:40:02 AM       1     35.52      0.00      7.23      0.02      0.05      0.00      0.20      0.00      0.00     56.99

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     31.32      1.70      6.44      0.08      0.04      0.00      0.24      0.00      0.00     60.18
03:50:01 AM       0     36.54      2.29      6.94      0.10      0.03      0.00      0.32      0.00      0.00     53.77
03:50:01 AM       1     26.10      1.10      5.95      0.05      0.05      0.00      0.16      0.00      0.00     66.59
04:00:01 AM     all     18.45      0.18      4.12      0.02      0.07      0.00      0.18      0.00      0.00     76.98
04:00:01 AM       0     20.87      0.25      4.25      0.03      0.08      0.00      0.23      0.00      0.00     74.29
04:00:01 AM       1     16.02      0.10      3.98      0.02      0.07      0.00      0.13      0.00      0.00     79.67
04:10:01 AM     all     14.60      0.00      3.26      0.02      0.13      0.00      0.14      0.00      0.00     81.85
04:10:01 AM       0     16.34      0.00      3.35      0.02      0.14      0.00      0.18      0.00      0.00     79.98
04:10:01 AM       1     12.86      0.00      3.17      0.03      0.13      0.00      0.10      0.00      0.00     83.72
04:20:01 AM     all     37.35      0.00      6.56      0.01      0.05      0.00      0.24      0.00      0.00     55.79
04:20:01 AM       0     44.00      0.00      7.20      0.02      0.04      0.00      0.31      0.00      0.00     48.43
04:20:01 AM       1     30.70      0.00      5.91      0.01      0.05      0.00      0.17      0.00      0.00     63.15
04:30:01 AM     all     28.56      0.00      5.12      0.02      0.04      0.00      0.21      0.00      0.00     66.06
04:30:01 AM       0     34.29      0.00      5.61      0.02      0.04      0.00      0.27      0.00      0.00     59.78
04:30:01 AM       1     22.82      0.00      4.64      0.01      0.04      0.00      0.15      0.00      0.00     72.34
04:40:02 AM     all     25.18      0.00      5.37      0.02      0.06      0.00      0.22      0.00      0.00     69.15
04:40:02 AM       0     28.39      0.00      5.72      0.02      0.06      0.00      0.28      0.00      0.00     65.54
04:40:02 AM       1     21.97      0.00      5.03      0.02      0.06      0.00      0.16      0.00      0.00     72.77
04:50:01 AM     all     31.32      0.00      6.60      0.02      0.04      0.00      0.27      0.00      0.00     61.76
04:50:01 AM       0     35.33      0.00      7.08      0.02      0.03      0.00      0.34      0.00      0.00     57.21
04:50:01 AM       1     27.32      0.00      6.12      0.02      0.04      0.00      0.20      0.00      0.00     66.30
05:00:01 AM     all     18.32      0.00      3.81      0.02      0.04      0.00      0.16      0.00      0.00     77.65
05:00:01 AM       0     21.45      0.00      4.11      0.03      0.04      0.00      0.21      0.00      0.00     74.17
05:00:01 AM       1     15.18      0.00      3.52      0.02      0.04      0.00      0.12      0.00      0.00     81.12
05:10:01 AM     all     18.75      0.00      3.75      0.02      0.08      0.00      0.16      0.00      0.00     77.24
05:10:01 AM       0     21.76      0.00      4.01      0.03      0.09      0.00      0.21      0.00      0.00     73.91
05:10:01 AM       1     15.74      0.00      3.49      0.01      0.07      0.00      0.11      0.00      0.00     80.58
05:20:02 AM     all     22.28      0.00      4.60      0.03      0.06      0.00      0.19      0.00      0.00     72.84
05:20:02 AM       0     25.75      0.00      4.82      0.03      0.06      0.00      0.24      0.00      0.00     69.09
05:20:02 AM       1     18.81      0.00      4.38      0.03      0.06      0.00      0.13      0.00      0.00     76.59
05:30:01 AM     all     15.78      0.00      3.17      0.02      0.03      0.00      0.13      0.00      0.00     80.87
05:30:01 AM       0     18.54      0.00      3.38      0.02      0.04      0.00      0.17      0.00      0.00     77.86
05:30:01 AM       1     13.02      0.00      2.96      0.02      0.03      0.00      0.09      0.00      0.00     83.88

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     15.49      0.00      2.99      0.02      0.05      0.00      0.12      0.00      0.00     81.33
05:40:01 AM       0     18.13      0.00      3.18      0.03      0.05      0.00      0.16      0.00      0.00     78.47
05:40:01 AM       1     12.86      0.00      2.80      0.02      0.05      0.00      0.09      0.00      0.00     84.19
05:50:01 AM     all     18.93      0.00      3.61      0.02      0.04      0.00      0.15      0.00      0.00     77.25
05:50:01 AM       0     21.16      0.00      3.75      0.02      0.04      0.00      0.19      0.00      0.00     74.83
05:50:01 AM       1     16.69      0.00      3.48      0.01      0.05      0.00      0.10      0.00      0.00     79.67
06:00:01 AM     all     18.00      0.00      3.34      0.03      0.05      0.00      0.15      0.00      0.00     78.44
06:00:01 AM       0     20.43      0.00      3.44      0.03      0.05      0.00      0.19      0.00      0.00     75.86
06:00:01 AM       1     15.56      0.00      3.25      0.03      0.05      0.00      0.11      0.00      0.00     81.01
06:10:01 AM     all     27.51      0.00      3.75      0.02      0.11      0.00      0.17      0.00      0.00     68.45
06:10:01 AM       0     34.61      0.00      3.99      0.02      0.11      0.00      0.22      0.00      0.00     61.05
06:10:01 AM       1     20.41      0.00      3.50      0.02      0.11      0.00      0.12      0.00      0.00     75.84
06:20:01 AM     all     38.72      0.00      6.03      0.05      0.06      0.00      0.26      0.00      0.00     54.89
06:20:01 AM       0     44.80      0.00      6.63      0.04      0.05      0.00      0.31      0.00      0.00     48.17
06:20:01 AM       1     32.65      0.00      5.42      0.06      0.06      0.00      0.20      0.00      0.00     61.61
06:30:01 AM     all     61.82      0.00      9.64      0.02      0.08      0.00      0.26      0.00      0.00     28.17
06:30:01 AM       0     65.62      0.00      9.99      0.02      0.07      0.00      0.33      0.00      0.00     23.97
06:30:01 AM       1     58.03      0.00      9.30      0.03      0.09      0.00      0.18      0.00      0.00     32.38
06:40:01 AM     all     67.38      0.00     10.97      0.02      0.03      0.00      0.23      0.00      0.00     21.38
06:40:01 AM       0     71.49      0.00     11.05      0.02      0.03      0.00      0.30      0.00      0.00     17.11
06:40:01 AM       1     63.27      0.00     10.88      0.02      0.03      0.00      0.15      0.00      0.00     25.65
06:50:01 AM     all     77.72      0.00     12.89      0.01      0.05      0.00      0.15      0.00      0.00      9.18
06:50:01 AM       0     79.16      0.00     12.65      0.01      0.06      0.00      0.21      0.00      0.00      7.90
06:50:01 AM       1     76.28      0.00     13.13      0.01      0.03      0.00      0.09      0.00      0.00     10.46
07:00:01 AM     all     77.40      0.00     12.89      0.01      0.03      0.00      0.16      0.00      0.00      9.51
07:00:01 AM       0     79.05      0.00     12.50      0.01      0.03      0.00      0.22      0.00      0.00      8.19
07:00:01 AM       1     75.76      0.00     13.29      0.01      0.02      0.00      0.09      0.00      0.00     10.83
07:10:01 AM     all     78.60      0.00     13.31      0.01      0.09      0.00      0.15      0.00      0.00      7.84
07:10:01 AM       0     79.83      0.00     13.05      0.01      0.09      0.00      0.23      0.00      0.00      6.78
07:10:01 AM       1     77.36      0.00     13.57      0.01      0.08      0.00      0.08      0.00      0.00      8.89
07:20:01 AM     all     77.53      0.00     12.98      0.01      0.02      0.00      0.16      0.00      0.00      9.30
07:20:01 AM       0     79.20      0.00     12.74      0.01      0.02      0.00      0.22      0.00      0.00      7.80
07:20:01 AM       1     75.85      0.00     13.21      0.01      0.02      0.00      0.09      0.00      0.00     10.81

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     78.55      0.02     12.84      0.01      0.03      0.00      0.16      0.00      0.00      8.38
07:30:01 AM       0     79.84      0.03     12.70      0.02      0.03      0.00      0.23      0.00      0.00      7.16
07:30:01 AM       1     77.27      0.01     12.98      0.01      0.03      0.00      0.09      0.00      0.00      9.61
07:40:01 AM     all     74.31      0.00     12.55      0.01      0.04      0.00      0.18      0.00      0.00     12.92
07:40:01 AM       0     76.18      0.00     12.34      0.01      0.04      0.00      0.25      0.00      0.00     11.18
07:40:01 AM       1     72.43      0.00     12.76      0.01      0.04      0.00      0.12      0.00      0.00     14.65
07:50:01 AM     all     74.77      0.00     12.64      0.01      0.04      0.00      0.17      0.00      0.00     12.37
07:50:01 AM       0     76.74      0.00     12.43      0.02      0.03      0.00      0.24      0.00      0.00     10.55
07:50:01 AM       1     72.79      0.00     12.85      0.01      0.05      0.00      0.11      0.00      0.00     14.20
08:00:01 AM     all     80.47      0.00     13.04      0.01      0.03      0.00      0.16      0.00      0.00      6.30
08:00:01 AM       0     80.81      0.00     13.03      0.01      0.02      0.00      0.24      0.00      0.00      5.89
08:00:01 AM       1     80.13      0.00     13.06      0.01      0.03      0.00      0.07      0.00      0.00      6.71
08:10:01 AM     all     78.85      0.00     13.31      0.01      0.04      0.00      0.16      0.00      0.00      7.62
08:10:01 AM       0     79.29      0.00     13.16      0.01      0.03      0.00      0.25      0.00      0.00      7.26
08:10:01 AM       1     78.42      0.00     13.47      0.01      0.06      0.00      0.06      0.00      0.00      7.99
08:20:02 AM     all     83.16      0.00     14.02      0.00      0.02      0.00      0.15      0.00      0.00      2.64
08:20:02 AM       0     83.47      0.00     13.77      0.00      0.02      0.00      0.26      0.00      0.00      2.47
08:20:02 AM       1     82.84      0.00     14.28      0.00      0.02      0.00      0.05      0.00      0.00      2.81
08:30:02 AM     all     80.97      0.00     13.54      0.00      0.03      0.00      0.15      0.00      0.00      5.31
08:30:02 AM       0     81.40      0.00     13.48      0.00      0.03      0.00      0.25      0.00      0.00      4.84
08:30:02 AM       1     80.55      0.00     13.60      0.01      0.02      0.00      0.06      0.00      0.00      5.77
08:40:01 AM     all     79.30      0.00     13.07      0.00      0.03      0.00      0.17      0.00      0.00      7.42
08:40:01 AM       0     79.78      0.00     12.92      0.01      0.04      0.00      0.27      0.00      0.00      6.99
08:40:01 AM       1     78.81      0.00     13.23      0.01      0.03      0.00      0.07      0.00      0.00      7.85
08:50:01 AM     all     56.82      0.00     10.13      0.01      0.07      0.00      0.27      0.00      0.00     32.70
08:50:01 AM       0     60.60      0.00     10.33      0.01      0.08      0.00      0.35      0.00      0.00     28.62
08:50:01 AM       1     53.06      0.00      9.92      0.01      0.06      0.00      0.19      0.00      0.00     36.76
09:00:01 AM     all     39.55      0.00      6.74      0.03      0.06      0.00      0.27      0.00      0.00     53.35
09:00:01 AM       0     44.56      0.00      7.36      0.03      0.06      0.00      0.35      0.00      0.00     47.64
09:00:01 AM       1     34.54      0.00      6.12      0.04      0.07      0.00      0.19      0.00      0.00     59.06
09:10:01 AM     all     14.46      0.00      2.50      0.02      0.12      0.00      0.11      0.00      0.00     82.80
09:10:01 AM       0     17.00      0.00      2.70      0.02      0.14      0.00      0.13      0.00      0.00     80.01
09:10:01 AM       1     11.92      0.00      2.30      0.02      0.10      0.00      0.08      0.00      0.00     85.59

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     15.04      0.00      2.49      0.02      0.05      0.00      0.12      0.00      0.00     82.28
09:20:01 AM       0     18.68      0.00      2.77      0.02      0.05      0.00      0.15      0.00      0.00     78.33
09:20:01 AM       1     11.39      0.00      2.21      0.02      0.06      0.00      0.09      0.00      0.00     86.23
09:30:02 AM     all     16.06      0.00      2.50      0.02      0.05      0.00      0.11      0.00      0.00     81.27
09:30:02 AM       0     18.77      0.00      2.76      0.03      0.04      0.00      0.14      0.00      0.00     78.26
09:30:02 AM       1     13.34      0.00      2.24      0.02      0.05      0.00      0.08      0.00      0.00     84.28
09:40:01 AM     all     15.62      0.00      2.55      0.02      0.03      0.00      0.11      0.00      0.00     81.67
09:40:01 AM       0     16.88      0.00      2.63      0.02      0.03      0.00      0.10      0.00      0.00     80.34
09:40:01 AM       1     14.35      0.00      2.47      0.02      0.03      0.00      0.12      0.00      0.00     83.01
09:50:02 AM     all     18.43      0.00      3.23      0.02      0.04      0.00      0.13      0.00      0.00     78.15
09:50:02 AM       0     18.98      0.00      3.28      0.02      0.04      0.00      0.12      0.00      0.00     77.56
09:50:02 AM       1     17.88      0.00      3.18      0.02      0.04      0.00      0.14      0.00      0.00     78.74
10:00:01 AM     all     13.44      0.00      2.24      0.02      0.02      0.00      0.10      0.00      0.00     84.18
10:00:01 AM       0     13.56      0.00      2.33      0.01      0.02      0.00      0.09      0.00      0.00     84.00
10:00:01 AM       1     13.32      0.00      2.16      0.02      0.03      0.00      0.11      0.00      0.00     84.36
10:10:02 AM     all     23.65      0.00      4.16      0.02      0.09      0.00      0.13      0.00      0.00     71.95
10:10:02 AM       0     24.43      0.00      4.13      0.02      0.08      0.00      0.13      0.00      0.00     71.21
10:10:02 AM       1     22.87      0.00      4.19      0.03      0.09      0.00      0.13      0.00      0.00     72.68
10:20:01 AM     all     68.22      0.00     12.48      0.01      0.03      0.00      0.27      0.00      0.00     19.00
10:20:01 AM       0     67.62      0.00     12.29      0.01      0.02      0.00      0.21      0.00      0.00     19.86
10:20:01 AM       1     68.82      0.00     12.67      0.01      0.03      0.00      0.33      0.00      0.00     18.14
10:30:01 AM     all     51.62      0.00      9.88      0.01      0.05      0.00      0.34      0.00      0.00     38.10
10:30:01 AM       0     53.63      0.00     10.05      0.01      0.05      0.00      0.31      0.00      0.00     35.95
10:30:01 AM       1     49.61      0.00      9.71      0.01      0.05      0.00      0.36      0.00      0.00     40.25
10:40:01 AM     all     43.75      0.00      8.43      0.01      0.06      0.00      0.30      0.00      0.00     47.45
10:40:01 AM       0     46.18      0.00      8.80      0.01      0.06      0.00      0.27      0.00      0.00     44.67
10:40:01 AM       1     41.32      0.00      8.05      0.01      0.06      0.00      0.32      0.00      0.00     50.24
10:50:01 AM     all     13.89      0.00      2.31      0.02      0.04      0.00      0.10      0.00      0.00     83.64
10:50:01 AM       0     14.77      0.00      2.31      0.02      0.03      0.00      0.08      0.00      0.00     82.78
10:50:01 AM       1     13.01      0.00      2.31      0.02      0.05      0.00      0.11      0.00      0.00     84.51
11:00:01 AM     all     11.95      0.00      1.98      0.01      0.06      0.00      0.09      0.00      0.00     85.91
11:00:01 AM       0     11.75      0.00      1.94      0.02      0.06      0.00      0.08      0.00      0.00     86.15
11:00:01 AM       1     12.16      0.00      2.01      0.01      0.05      0.00      0.10      0.00      0.00     85.66

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all     13.76      0.00      2.28      0.02      0.07      0.00      0.10      0.00      0.00     83.77
11:10:01 AM       0     14.71      0.00      2.38      0.02      0.07      0.00      0.09      0.00      0.00     82.72
11:10:01 AM       1     12.80      0.00      2.18      0.02      0.07      0.00      0.11      0.00      0.00     84.82
11:20:01 AM     all     17.48      0.00      2.88      0.02      0.02      0.00      0.14      0.00      0.00     79.46
11:20:01 AM       0     20.13      0.00      3.15      0.02      0.02      0.00      0.16      0.00      0.00     76.52
11:20:01 AM       1     14.83      0.00      2.61      0.02      0.03      0.00      0.12      0.00      0.00     82.39
11:30:01 AM     all     17.00      0.00      2.53      0.02      0.04      0.00      0.12      0.00      0.00     80.29
11:30:01 AM       0     20.56      0.00      2.80      0.02      0.04      0.00      0.16      0.00      0.00     76.43
11:30:01 AM       1     13.45      0.00      2.26      0.02      0.04      0.00      0.09      0.00      0.00     84.15
11:40:01 AM     all     15.89      0.00      2.60      0.03      0.04      0.00      0.13      0.00      0.00     81.31
11:40:01 AM       0     18.35      0.00      2.85      0.02      0.04      0.00      0.16      0.00      0.00     78.58
11:40:01 AM       1     13.44      0.00      2.36      0.03      0.05      0.00      0.09      0.00      0.00     84.04
11:50:01 AM     all     21.08      0.00      3.53      0.02      0.04      0.00      0.15      0.00      0.00     75.19
11:50:01 AM       0     24.41      0.00      3.81      0.02      0.03      0.00      0.18      0.00      0.00     71.55
11:50:01 AM       1     17.75      0.00      3.24      0.02      0.04      0.00      0.12      0.00      0.00     78.82
12:00:01 PM     all     18.42      0.00      3.04      0.02      0.04      0.00      0.15      0.00      0.00     78.33
12:00:01 PM       0     21.53      0.00      3.24      0.02      0.03      0.00      0.18      0.00      0.00     75.00
12:00:01 PM       1     15.31      0.00      2.84      0.02      0.05      0.00      0.12      0.00      0.00     81.66
12:10:01 PM     all     27.94      0.00      4.72      0.04      0.14      0.00      0.19      0.00      0.00     66.98
12:10:01 PM       0     31.61      0.00      5.07      0.03      0.14      0.00      0.23      0.00      0.00     62.92
12:10:01 PM       1     24.27      0.00      4.38      0.04      0.15      0.00      0.14      0.00      0.00     71.03
12:20:01 PM     all     18.12      0.00      2.96      0.02      0.14      0.00      0.13      0.00      0.00     78.62
12:20:01 PM       0     21.14      0.00      3.19      0.02      0.14      0.00      0.17      0.00      0.00     75.34
12:20:01 PM       1     15.11      0.00      2.74      0.02      0.13      0.00      0.10      0.00      0.00     81.91
12:30:01 PM     all     19.42      0.00      3.24      0.02      0.06      0.00      0.15      0.00      0.00     77.11
12:30:01 PM       0     23.33      0.00      3.70      0.02      0.05      0.00      0.19      0.00      0.00     72.71
12:30:01 PM       1     15.51      0.00      2.79      0.01      0.06      0.00      0.12      0.00      0.00     81.51
12:40:01 PM     all     27.77      0.00      4.51      0.02      0.04      0.00      0.19      0.00      0.00     67.48
12:40:01 PM       0     31.91      0.00      5.12      0.02      0.03      0.00      0.24      0.00      0.00     62.68
12:40:01 PM       1     23.62      0.00      3.90      0.02      0.04      0.00      0.15      0.00      0.00     72.27
12:50:01 PM     all     18.18      0.00      2.96      0.02      0.03      0.00      0.13      0.00      0.00     78.68
12:50:01 PM       0     21.04      0.00      3.20      0.02      0.03      0.00      0.17      0.00      0.00     75.54
12:50:01 PM       1     15.32      0.00      2.72      0.02      0.03      0.00      0.10      0.00      0.00     81.82

12:50:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:00:01 PM     all     15.35      0.00      2.40      0.01      0.03      0.00      0.12      0.00      0.00     82.09
01:00:01 PM       0     18.52      0.00      2.78      0.01      0.03      0.00      0.15      0.00      0.00     78.51
01:00:01 PM       1     12.18      0.00      2.02      0.01      0.03      0.00      0.09      0.00      0.00     85.67
01:10:01 PM     all     19.50      0.00      2.51      0.01      0.11      0.00      0.12      0.00      0.00     77.74
01:10:01 PM       0     23.79      0.00      2.73      0.01      0.13      0.00      0.15      0.00      0.00     73.20
01:10:01 PM       1     15.21      0.00      2.30      0.01      0.10      0.00      0.09      0.00      0.00     82.29
01:20:01 PM     all     17.56      0.00      2.70      0.02      0.06      0.00      0.12      0.00      0.00     79.55
01:20:01 PM       0     20.95      0.00      2.86      0.02      0.05      0.00      0.15      0.00      0.00     75.96
01:20:01 PM       1     14.16      0.00      2.53      0.02      0.06      0.00      0.09      0.00      0.00     83.15
01:30:01 PM     all     17.26      0.00      2.60      0.02      0.03      0.00      0.11      0.00      0.00     79.98
01:30:01 PM       0     20.61      0.00      2.76      0.02      0.03      0.00      0.14      0.00      0.00     76.45
01:30:01 PM       1     13.91      0.00      2.45      0.02      0.03      0.00      0.08      0.00      0.00     83.51
01:40:01 PM     all     15.26      0.00      2.40      0.01      0.03      0.00      0.11      0.00      0.00     82.19
01:40:01 PM       0     18.18      0.00      2.62      0.02      0.03      0.00      0.14      0.00      0.00     79.02
01:40:01 PM       1     12.34      0.00      2.18      0.01      0.03      0.00      0.08      0.00      0.00     85.36
01:50:01 PM     all     19.97      0.00      3.37      0.02      0.04      0.00      0.14      0.00      0.00     76.45
01:50:01 PM       0     22.34      0.00      3.54      0.02      0.04      0.00      0.18      0.00      0.00     73.88
01:50:01 PM       1     17.61      0.00      3.20      0.02      0.04      0.00      0.11      0.00      0.00     79.02
02:00:01 PM     all     19.71      0.00      3.46      0.06      0.04      0.00      0.14      0.00      0.00     76.58
02:00:01 PM       0     21.71      0.00      3.70      0.05      0.04      0.00      0.18      0.00      0.00     74.32
02:00:01 PM       1     17.71      0.00      3.22      0.07      0.05      0.00      0.11      0.00      0.00     78.85
02:10:01 PM     all     20.98      0.00      3.53      0.02      0.04      0.00      0.15      0.00      0.00     75.27
02:10:01 PM       0     23.71      0.00      3.77      0.02      0.05      0.00      0.19      0.00      0.00     72.28
02:10:01 PM       1     18.25      0.00      3.30      0.02      0.05      0.00      0.11      0.00      0.00     78.27
02:20:01 PM     all     24.22      0.00      3.78      0.02      0.05      0.00      0.15      0.00      0.00     71.78
